Harley Davidson Road King BS6 is a cruiser bike that was launched at a base price of Rs. 25.53 lakh by
Harley Davidson in India. Road King has a 1745 cc engine and has a mileage of 18kmpl. Road King has a Milwaukee eight engine 107 and a 6-speed gearbox.
Harley Davidson Road King comes with front and rear disc brakes support of ABS. It is available in two variants and 5 colors.
Harley-Davidson Road King BS6 Specifications
Mileage | - |
Displacement | 1745 cc |
Engine Type | Milwaukee-Eight 107 |
No. of Cylinders | 2 |
Max Torque | 150 Nm @ 3250 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 22.7 L |
Body Type | Cruiser Bikes, Tourer Bikes |
Harley Davidson Road King BS6Harley Davidson Road King BS6 Features
ABS | Dual-Channel |
Cruise Control | Yes |
Adjustable Windshield | Yes |
LED Tail Light | Yes |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Also read:
CFMoto 250 NK | Price | Specs | FeaturesHarley Davidson Road King BS6 Specifications
Harley Davidson Road King BS6Harley Davidson Road King BS6 Engine and Transmission
Engine Type | Milwaukee-Eight 107 |
Displacement | 1745 cc |
Max Torque | 150 Nm @ 3250 rpm |
No. of Cylinders | 2 |
Cooling System | Air Cooled |
Valve Per Cylinder | 4 |
Drive Type | Belt Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 100 mm |
Stroke | 111.1 mm |
Compression Ratio | 10.0:1 |
Emission Type | bs6 |
Harley Davidson Road King BS6 Features and Safety
ABS | Dual-Channel |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Console | Analog and Digital |
Pass Switch | Yes |
Cruise Control | Yes |
Adjustable Windscreen | Yes |
Step up Seat | Yes |
Passenger Footrest | Yes |
Also Read: BMW India CEO Rudratej Singh passes away due to cardiac arrest
Harley Davidson Road King BS6 Chassis and Suspension
Body Type | Cruiser Bikes, Tourer Bikes |
Harley Davidson Road King BS6Harley Davidson Road King BS6 Dimensions and Capacity
Length | 2450 mm |
Fuel Capacity | 22.7 L |
Saddle Height | 705 mm |
Ground Clearance | 135 mm |
Wheelbase | 1625 mm |
Dry Weight | 362 kg |
Kerb Weight | 379 kg |
Harley Davidson Road King BS6 Electricals
Headlight | High Beam and Wider Low Beam |
Tail Light | LED |
Tu Signal Lamp | LED |
LED Tail Lights | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Harley Davidson Road King BS6 Tyres and Brakes
Tyre Size | Front:-130/80-B17 Rear:-180/65-B16 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-406.4 mm |
Wheels Type | Cast Aluminum |
Front Brake | Disc |
Rear Brake | Disc |
Radial Tyre | Yes |
Also Read: Jaguar XJ 50 Special Edition | Price | Features | Specs