Jaguar XJ 50 Special Edition is the base diesel variant in the XJ line and is priced at Rs. 1.11 crore (ex-showroom, Delhi). This base variant comes with an engine that generates 301.73bhp@4000 rpm and 689 Nm at 1,800 rpm of maximum power and maximum torque, respectively. The gasoline engine comes mated to an 8-speed automatic transmission, quite a joy to use. Jaguar claims an average of 14.5 kmpl for this base 50 Special Edition variant.rn
Jaguar XJ 50 Special Edition Features
rn
Jaguar XJ 50 Special Editionrn
Jaguar XJ 50 Special Edition Interior
rn
rnrnrnDual Tone Dashboard: | rnYes | rn
rnrnAdditional Interior Features: | rn"Quilted Soft Grain Leather Perforated Seats, Contrast Stitch, No Piping, Embossed Leaperin Headrests, Soft Grain Leather Facias, Premium Suedecloth Upper Environment, Ivory Headlining, 18 Way Electric Driver and Front Passenger Seats, Driver Control Button for Front Passenger Seat Away and Full Control of Front Passenger Seat from Rear Passenger Seat Controls, Phosphor Blue Halo Illumination and Interior Mood Lighting, Stainless Steel Sill Tread plates and Boot Finisher with Debossed Jaguar Script, Illuminated Air Vents, Bright Metal Pedals, XJ50 Treadplate, Illuminated, Suedecloth Headlining, Premium Carpet Mat Set, Jaguar Premium Analogue Clock, Door Puddle Lamps (Front & Rear), Jaguar Sense Glove Box and Overhead Light Console, Interior Rear View Mirror Auto-dimming" | rn
rnrnVentilated Seats: | rnNo | rn
rnrnLeather Seats: | rnYes | rn
rnrnFabric Upholstery: | rnNo | rn
rnrnRear Seat Headrest: | rnYes | rn
rnrn
rn
XJ 50 Special Edition Exterior / Exterior Appearance
rn
rnrnrnLighting: | rnLED Headlights, DRL's (Day Time Running Lights) | rn
rnrnAdditional Exterior Features: | rnPanoramic Glass Roof Tilt/Slide Front Section with Electric Blinds, Standard Twin Oval Chrome Exhaust Finishers, Heated Exterior Mirrors with Puddle Lamps and Memory Function, Gloss Black Rear Valance with Chrome Blade, XJ 50 Chrome Side Vent with Chrome Surround, Chrome Side Window Surround | rn
rnrnAlloy Wheels: | rnYes | rn
rnrnTrunk Opener: | rnRemote | rn
rnrnOutside Rear View Mirror: | rnYes | rn
rnrnTurn indicators on ORVM: | rnYes | rn
rnrnXenon Headlights: | rnNo | rn
rnrnTrunk Light: | rnYes | rn
rnrnRear Spoiler: | rnNo | rn
rnrnAntenna: | rnNo | rn
rnrn
rn
Jaguar XJ 50 Special Editionrnrn rn
XJ 50 Special Edition Comfort and Convenience
rn
rnrnrnAdditional Entertainment Features: | rnMeridian Digital Surround Sound System (825 W), 25.40 cm (10) Full Colour Touchscreen Display, Rear Seat Entertainment System with 2 x Folding 25.90 cm (10.2) HD Screens, 31.24 cm (12.3) Full Colour TFT-LCD Instrument Cluster, Auxiliary PowerPoints in Rear (X2), Pro Services and Wi-Fi HotSpot, InControl Apps | rn
rnrnAutonomous Parking: | rnNot Available | rn
rnrnCentral Control Armrest: | rnWith Storage | rn
rnrnBattery Saver: | rnNo | rn
rnrnMassage Seats: | rnFront | rn
rnrnGear Shift Indicator: | rnYes | rn
rnrnAdditional Comfort Features: | rn"Jaguar Drive Control (Normal / Winter / Dynamic Modes), Adaptive Dynamics and Automatic Speed Limiter (ASL), All Surface Progress Control (ASPC), Front Massage Function with 5 Intensity Settings, Individual Rear Seats with Seat Back Movement, Seat Back Upper Articulation including Massage with 3 Intensity Settings, Seat Memory including Showroom Positioning for Seat Defaults and Touchscreen Chauffeur Controls, Drop-in Footrest, Gloss Shadow Walnut Veneer, Soft Grain Leather Upper Facia with Embossed Centre Armrest, Smart Stowage, t, Auxiliary Power Socket and Armrest, Driver and Front Passenger Sun Visors with Illuminated Vanity Mirrors, Illuminated Rear Vanity Mirrors, Rear Business Tables, Electric Rear Window Sunblind & Electric Rear Side Window Blinds, Lane Departure Warning and Lane Keep Assist | rn
rnrnInternal Storage: | rnYes | rn
rnrnOne-Touch Operating Power Windows: | rnDriver's Window | rn
rnrnNo of Speakers: | rn18 | rn
rnrnUSB Charger: | rnFront & Rear | rn
rnrnLuggage Hook and Net: | rnYes | rn
rnrnSmart Entry: | rnYes | rn
rnrnConnectivity: | rnAndroid Auto, Apple CarPlay | rn
rnrnDrive Modes: | rn3 | rn
rnrnIn-Car Entertainment (Audio): | rnMeridian Digital Surround Sound System (825W), Bluetooth Audio Streaming, 20.32 cm (8) Full Colour Touch-screen Display, Rear Seat Entertainment System With 2 x Folding 25.90 cm (10.2) HD Screens, 31.24 cm (12.3) Full Colour TFT-LCD Instrument Cluster, Auxiliary PowerPoints In Rear (X2) | rn
rnrnTailgate Ajar: | rnYes | rn
rnrnLane Change Indicator: | rnYes | rn
rnrnMemory Functions For Seat: | rnFront & Rear | rn
rnrnRear Curtain: | rnAvailable | rn
rnrnRear Entertainment System: | rnYes | rn
rnrnAC: | rnYes | rn
rnrnRear AC Ducts: | rnYes | rn
rnrnHeater: | rnYes | rn
rnrnPower Steering: | rnYes | rn
rnrnSteering Column: | rnElectrically Adjustable | rn
rnrnSteering Mounted Audio Control: | rnYes | rn
rnrnCruise Control: | rnYes | rn
rnrnPower Windows ( Front / Rear ): | rnFront and Rear | rn
rnrnAdjustable Driver Seat: | rnYes | rn
rnrnHeated Seats Rear: | rnNo | rn
rnrnHeated Seat Front: | rnNo | rn
rnrnAdjustable Front Passenger Seat: | rnYes | rn
rnrnLumbar Support: | rnYes | rn
rnrnFolding Rear Seat: | rnNot Available | rn
rnrnRear Seat Center Armrest: | rnYes | rn
rnrnTachometer: | rnYes | rn
rnrnDual Trip Meter: | rnYes | rn
rnrnLow Fuel Warning Lamp: | rnYes | rn
rnrnClock: | rnNo | rn
rnrnSeat Belt Warning: | rnYes | rn
rnrnPush Ignition: | rnYes | rn
rnrnAM/FM Radio: | rnYes | rn
rnrnUSB Auxiliary Input: | rnYes | rn
rnrnDVD Playback: | rnNo | rn
rnrnTouch-screen Display: | rnYes | rn
rnrnGPS Navigation System: | rnYes | rn
rnrnSpeakers Rear: | rnYes | rn
rnrnSpeakers Front: | rnYes | rn
rnrnAutomatic Head Lamps: | rnYes | rn
rnrnAuto Rain Sensing Wipers: | rnNo | rn
rnrnFollow me home headlamps: | rnNo | rn
rnrnAdjustable Head Lights: | rnYes | rn
rnrnParking Sensors: | rnFront & Rear | rn
rnrnRemote Operated Fuel Tank Lid: | rnYes | rn
rnrnFront Cupholders: | rnYes | rn
rnrnDoor Pockets: | rnFront & Rear Door | rn
rnrn12V Power Outlets: | rnYes | rn
rnrnCigarette Lighter: | rnYes | rn
rnrnBottle Holder: | rnFront & Rear Door | rn
rnrnSun Roof: | rnYes | rn
rnrnMoon Roof: | rnNo | rn
rnrn
rn
Jaguar XJ 50 Special EditionrnrnRead More :
BMW India CEO Rudratej Singh passes away due to cardiac arrestrn
XJ 50 Special Edition Safety and Security
rn
rnrnrnHead-Up Display: | rnNo | rn
rnrnSpeed Sensing Auto Door Lock: | rnYes | rn
rnrnImpact Sensing Auto Door Unlock: | rnNo | rn
rnrnBlind Spot Monitor: | rnYes | rn
rnrnISOFIX Child Seat Mounts: | rnYes | rn
rnrnAnti-Pinch Power Windows: | rn2 | rn
rnrnHill Assist: | rnYes | rn
rnrnDay/Night Rearview Mirror: | rnYes | rn
rnrnKnee Airbags: | rnNo | rn
rnrn360 View Camera: | rnYes | rn
rnrnHill Descent Control: | rnNo | rn
rnrnAirbags: | rnDriver, Passenger and Side Front | rn
rnrnSeat Belts: | rnYes | rn
rnrnAnti-lock Braking System (ABS): | rnYes | rn
rnrnElectronic Brakeforce Distribution (EBD): | rnYes | rn
rnrnBrake Assist (BA): | rnYes | rn
rnrnElectronic Stability Program (ESP): | rnYes | rn
rnrnTraction Control System (TCS): | rnYes | rn
rnrnEngine Immobilizer: | rnYes | rn
rnrnCentral Locking: | rnYes | rn
rnrnChild Safety Lock: | rnYes | rn
rnrnFog Lamps (Front / Rear ): | rnNo | rn
rnrnRear Wash Wiper: | rnNo | rn
rnrnRear Defogger: | rnYes | rn
rnrn
rn
Also Read : Audi e-tron Specifications | Price | Features | Reviews