Jaguar XJ 50 Special Edition is the base diesel variant in the XJ line and is priced at Rs. 1.11 crore (ex-showroom, Delhi). This base variant comes with an engine that generates 301.73bhp@4000 rpm and 689 Nm at 1,800 rpm of maximum power and maximum torque, respectively. The gasoline engine comes mated to an 8-speed automatic transmission, quite a joy to use. Jaguar claims an average of 14.5 kmpl for this base 50 Special Edition variant.
Jaguar XJ 50 Special Edition Features
Jaguar XJ 50 Special EditionJaguar XJ 50 Special Edition Interior
Dual Tone Dashboard: | Yes |
Additional Interior Features: | "Quilted Soft Grain Leather Perforated Seats, Contrast Stitch, No Piping, Embossed Leaperin Headrests, Soft Grain Leather Facias, Premium Suedecloth Upper Environment, Ivory Headlining, 18 Way Electric Driver and Front Passenger Seats, Driver Control Button for Front Passenger Seat Away and Full Control of Front Passenger Seat from Rear Passenger Seat Controls, Phosphor Blue Halo Illumination and Interior Mood Lighting, Stainless Steel Sill Tread plates and Boot Finisher with Debossed Jaguar Script, Illuminated Air Vents, Bright Metal Pedals, XJ50 Treadplate, Illuminated, Suedecloth Headlining, Premium Carpet Mat Set, Jaguar Premium Analogue Clock, Door Puddle Lamps (Front & Rear), Jaguar Sense Glove Box and Overhead Light Console, Interior Rear View Mirror Auto-dimming" |
Ventilated Seats: | No |
Leather Seats: | Yes |
Fabric Upholstery: | No |
Rear Seat Headrest: | Yes |
XJ 50 Special Edition Exterior / Exterior Appearance
Lighting: | LED Headlights, DRL's (Day Time Running Lights) |
Additional Exterior Features: | Panoramic Glass Roof Tilt/Slide Front Section with Electric Blinds, Standard Twin Oval Chrome Exhaust Finishers, Heated Exterior Mirrors with Puddle Lamps and Memory Function, Gloss Black Rear Valance with Chrome Blade, XJ 50 Chrome Side Vent with Chrome Surround, Chrome Side Window Surround |
Alloy Wheels: | Yes |
Trunk Opener: | Remote |
Outside Rear View Mirror: | Yes |
Tu indicators on ORVM: | Yes |
Xenon Headlights: | No |
Trunk Light: | Yes |
Rear Spoiler: | No |
Antenna: | No |
Jaguar XJ 50 Special Edition XJ 50 Special Edition Comfort and Convenience
Additional Entertainment Features: | Meridian Digital Surround Sound System (825 W), 25.40 cm (10) Full Colour Touchscreen Display, Rear Seat Entertainment System with 2 x Folding 25.90 cm (10.2) HD Screens, 31.24 cm (12.3) Full Colour TFT-LCD Instrument Cluster, Auxiliary PowerPoints in Rear (X2), Pro Services and Wi-Fi HotSpot, InControl Apps |
Autonomous Parking: | Not Available |
Central Control Armrest: | With Storage |
Battery Saver: | No |
Massage Seats: | Front |
Gear Shift Indicator: | Yes |
Additional Comfort Features: | "Jaguar Drive Control (Normal / Winter / Dynamic Modes), Adaptive Dynamics and Automatic Speed Limiter (ASL), All Surface Progress Control (ASPC), Front Massage Function with 5 Intensity Settings, Individual Rear Seats with Seat Back Movement, Seat Back Upper Articulation including Massage with 3 Intensity Settings, Seat Memory including Showroom Positioning for Seat Defaults and Touchscreen Chauffeur Controls, Drop-in Footrest, Gloss Shadow Walnut Veneer, Soft Grain Leather Upper Facia with Embossed Centre Armrest, Smart Stowage, t, Auxiliary Power Socket and Armrest, Driver and Front Passenger Sun Visors with Illuminated Vanity Mirrors, Illuminated Rear Vanity Mirrors, Rear Business Tables, Electric Rear Window Sunblind & Electric Rear Side Window Blinds, Lane Departure Waing and Lane Keep Assist |
Inteal Storage: | Yes |
One-Touch Operating Power Windows: | Driver's Window |
No of Speakers: | 18 |
USB Charger: | Front & Rear |
Luggage Hook and Net: | Yes |
Smart Entry: | Yes |
Connectivity: | Android Auto, Apple CarPlay |
Drive Modes: | 3 |
In-Car Entertainment (Audio): | Meridian Digital Surround Sound System (825W), Bluetooth Audio Streaming, 20.32 cm (8) Full Colour Touch-screen Display, Rear Seat Entertainment System With 2 x Folding 25.90 cm (10.2) HD Screens, 31.24 cm (12.3) Full Colour TFT-LCD Instrument Cluster, Auxiliary PowerPoints In Rear (X2) |
Tailgate Ajar: | Yes |
Lane Change Indicator: | Yes |
Memory Functions For Seat: | Front & Rear |
Rear Curtain: | Available |
Rear Entertainment System: | Yes |
AC: | Yes |
Rear AC Ducts: | Yes |
Heater: | Yes |
Power Steering: | Yes |
Steering Column: | Electrically Adjustable |
Steering Mounted Audio Control: | Yes |
Cruise Control: | Yes |
Power Windows ( Front / Rear ): | Front and Rear |
Adjustable Driver Seat: | Yes |
Heated Seats Rear: | No |
Heated Seat Front: | No |
Adjustable Front Passenger Seat: | Yes |
Lumbar Support: | Yes |
Folding Rear Seat: | Not Available |
Rear Seat Center Armrest: | Yes |
Tachometer: | Yes |
Dual Trip Meter: | Yes |
Low Fuel Waing Lamp: | Yes |
Clock: | No |
Seat Belt Waing: | Yes |
Push Ignition: | Yes |
AM/FM Radio: | Yes |
USB Auxiliary Input: | Yes |
DVD Playback: | No |
Touch-screen Display: | Yes |
GPS Navigation System: | Yes |
Speakers Rear: | Yes |
Speakers Front: | Yes |
Automatic Head Lamps: | Yes |
Auto Rain Sensing Wipers: | No |
Follow me home headlamps: | No |
Adjustable Head Lights: | Yes |
Parking Sensors: | Front & Rear |
Remote Operated Fuel Tank Lid: | Yes |
Front Cupholders: | Yes |
Door Pockets: | Front & Rear Door |
12V Power Outlets: | Yes |
Cigarette Lighter: | Yes |
Bottle Holder: | Front & Rear Door |
Sun Roof: | Yes |
Moon Roof: | No |
Jaguar XJ 50 Special EditionRead More :
BMW India CEO Rudratej Singh passes away due to cardiac arrestXJ 50 Special Edition Safety and Security
Head-Up Display: | No |
Speed Sensing Auto Door Lock: | Yes |
Impact Sensing Auto Door Unlock: | No |
Blind Spot Monitor: | Yes |
ISOFIX Child Seat Mounts: | Yes |
Anti-Pinch Power Windows: | 2 |
Hill Assist: | Yes |
Day/Night Rearview Mirror: | Yes |
Knee Airbags: | No |
360 View Camera: | Yes |
Hill Descent Control: | No |
Airbags: | Driver, Passenger and Side Front |
Seat Belts: | Yes |
Anti-lock Braking System (ABS): | Yes |
Electronic Brakeforce Distribution (EBD): | Yes |
Brake Assist (BA): | Yes |
Electronic Stability Program (ESP): | Yes |
Traction Control System (TCS): | Yes |
Engine Immobilizer: | Yes |
Central Locking: | Yes |
Child Safety Lock: | Yes |
Fog Lamps (Front / Rear ): | No |
Rear Wash Wiper: | No |
Rear Defogger: | Yes |
Also Read : Audi e-tron Specifications | Price | Features | Reviews