Jaguar XJ 50 Special Edition is the base diesel variant in the XJ line and is priced at Rs. 1.11 crore (ex-showroom, Delhi). This base variant comes with an engine that generates 301.73bhp@4000 rpm and 689 Nm at 1,800 rpm of maximum power and maximum torque, respectively. The gasoline engine comes mated to an 8-speed automatic transmission, quite a joy to use. Jaguar claims an average of 14.5 kmpl for this base 50 Special Edition variant.rn
Jaguar XJ 50 Special Edition Features
rn
Jaguar XJ 50 Special Editionrn
Jaguar XJ 50 Special Edition Interior
rn
rnrnrn| Dual Tone Dashboard: | rnYes | rn
rnrn| Additional Interior Features: | rn"Quilted Soft Grain Leather Perforated Seats, Contrast Stitch, No Piping, Embossed Leaperin Headrests, Soft Grain Leather Facias, Premium Suedecloth Upper Environment, Ivory Headlining, 18 Way Electric Driver and Front Passenger Seats, Driver Control Button for Front Passenger Seat Away and Full Control of Front Passenger Seat from Rear Passenger Seat Controls, Phosphor Blue Halo Illumination and Interior Mood Lighting, Stainless Steel Sill Tread plates and Boot Finisher with Debossed Jaguar Script, Illuminated Air Vents, Bright Metal Pedals, XJ50 Treadplate, Illuminated, Suedecloth Headlining, Premium Carpet Mat Set, Jaguar Premium Analogue Clock, Door Puddle Lamps (Front & Rear), Jaguar Sense Glove Box and Overhead Light Console, Interior Rear View Mirror Auto-dimming" | rn
rnrn| Ventilated Seats: | rnNo | rn
rnrn| Leather Seats: | rnYes | rn
rnrn| Fabric Upholstery: | rnNo | rn
rnrn| Rear Seat Headrest: | rnYes | rn
rnrn
rn
XJ 50 Special Edition Exterior / Exterior Appearance
rn
rnrnrn| Lighting: | rnLED Headlights, DRL's (Day Time Running Lights) | rn
rnrn| Additional Exterior Features: | rnPanoramic Glass Roof Tilt/Slide Front Section with Electric Blinds, Standard Twin Oval Chrome Exhaust Finishers, Heated Exterior Mirrors with Puddle Lamps and Memory Function, Gloss Black Rear Valance with Chrome Blade, XJ 50 Chrome Side Vent with Chrome Surround, Chrome Side Window Surround | rn
rnrn| Alloy Wheels: | rnYes | rn
rnrn| Trunk Opener: | rnRemote | rn
rnrn| Outside Rear View Mirror: | rnYes | rn
rnrn| Turn indicators on ORVM: | rnYes | rn
rnrn| Xenon Headlights: | rnNo | rn
rnrn| Trunk Light: | rnYes | rn
rnrn| Rear Spoiler: | rnNo | rn
rnrn| Antenna: | rnNo | rn
rnrn
rn
Jaguar XJ 50 Special Editionrnrn rn
XJ 50 Special Edition Comfort and Convenience
rn
rnrnrn| Additional Entertainment Features: | rnMeridian Digital Surround Sound System (825 W), 25.40 cm (10) Full Colour Touchscreen Display, Rear Seat Entertainment System with 2 x Folding 25.90 cm (10.2) HD Screens, 31.24 cm (12.3) Full Colour TFT-LCD Instrument Cluster, Auxiliary PowerPoints in Rear (X2), Pro Services and Wi-Fi HotSpot, InControl Apps | rn
rnrn| Autonomous Parking: | rnNot Available | rn
rnrn| Central Control Armrest: | rnWith Storage | rn
rnrn| Battery Saver: | rnNo | rn
rnrn| Massage Seats: | rnFront | rn
rnrn| Gear Shift Indicator: | rnYes | rn
rnrn| Additional Comfort Features: | rn"Jaguar Drive Control (Normal / Winter / Dynamic Modes), Adaptive Dynamics and Automatic Speed Limiter (ASL), All Surface Progress Control (ASPC), Front Massage Function with 5 Intensity Settings, Individual Rear Seats with Seat Back Movement, Seat Back Upper Articulation including Massage with 3 Intensity Settings, Seat Memory including Showroom Positioning for Seat Defaults and Touchscreen Chauffeur Controls, Drop-in Footrest, Gloss Shadow Walnut Veneer, Soft Grain Leather Upper Facia with Embossed Centre Armrest, Smart Stowage, t, Auxiliary Power Socket and Armrest, Driver and Front Passenger Sun Visors with Illuminated Vanity Mirrors, Illuminated Rear Vanity Mirrors, Rear Business Tables, Electric Rear Window Sunblind & Electric Rear Side Window Blinds, Lane Departure Warning and Lane Keep Assist | rn
rnrn| Internal Storage: | rnYes | rn
rnrn| One-Touch Operating Power Windows: | rnDriver's Window | rn
rnrn| No of Speakers: | rn18 | rn
rnrn| USB Charger: | rnFront & Rear | rn
rnrn| Luggage Hook and Net: | rnYes | rn
rnrn| Smart Entry: | rnYes | rn
rnrn| Connectivity: | rnAndroid Auto, Apple CarPlay | rn
rnrn| Drive Modes: | rn3 | rn
rnrn| In-Car Entertainment (Audio): | rnMeridian Digital Surround Sound System (825W), Bluetooth Audio Streaming, 20.32 cm (8) Full Colour Touch-screen Display, Rear Seat Entertainment System With 2 x Folding 25.90 cm (10.2) HD Screens, 31.24 cm (12.3) Full Colour TFT-LCD Instrument Cluster, Auxiliary PowerPoints In Rear (X2) | rn
rnrn| Tailgate Ajar: | rnYes | rn
rnrn| Lane Change Indicator: | rnYes | rn
rnrn| Memory Functions For Seat: | rnFront & Rear | rn
rnrn| Rear Curtain: | rnAvailable | rn
rnrn| Rear Entertainment System: | rnYes | rn
rnrn| AC: | rnYes | rn
rnrn| Rear AC Ducts: | rnYes | rn
rnrn| Heater: | rnYes | rn
rnrn| Power Steering: | rnYes | rn
rnrn| Steering Column: | rnElectrically Adjustable | rn
rnrn| Steering Mounted Audio Control: | rnYes | rn
rnrn| Cruise Control: | rnYes | rn
rnrn| Power Windows ( Front / Rear ): | rnFront and Rear | rn
rnrn| Adjustable Driver Seat: | rnYes | rn
rnrn| Heated Seats Rear: | rnNo | rn
rnrn| Heated Seat Front: | rnNo | rn
rnrn| Adjustable Front Passenger Seat: | rnYes | rn
rnrn| Lumbar Support: | rnYes | rn
rnrn| Folding Rear Seat: | rnNot Available | rn
rnrn| Rear Seat Center Armrest: | rnYes | rn
rnrn| Tachometer: | rnYes | rn
rnrn| Dual Trip Meter: | rnYes | rn
rnrn| Low Fuel Warning Lamp: | rnYes | rn
rnrn| Clock: | rnNo | rn
rnrn| Seat Belt Warning: | rnYes | rn
rnrn| Push Ignition: | rnYes | rn
rnrn| AM/FM Radio: | rnYes | rn
rnrn| USB Auxiliary Input: | rnYes | rn
rnrn| DVD Playback: | rnNo | rn
rnrn| Touch-screen Display: | rnYes | rn
rnrn| GPS Navigation System: | rnYes | rn
rnrn| Speakers Rear: | rnYes | rn
rnrn| Speakers Front: | rnYes | rn
rnrn| Automatic Head Lamps: | rnYes | rn
rnrn| Auto Rain Sensing Wipers: | rnNo | rn
rnrn| Follow me home headlamps: | rnNo | rn
rnrn| Adjustable Head Lights: | rnYes | rn
rnrn| Parking Sensors: | rnFront & Rear | rn
rnrn| Remote Operated Fuel Tank Lid: | rnYes | rn
rnrn| Front Cupholders: | rnYes | rn
rnrn| Door Pockets: | rnFront & Rear Door | rn
rnrn| 12V Power Outlets: | rnYes | rn
rnrn| Cigarette Lighter: | rnYes | rn
rnrn| Bottle Holder: | rnFront & Rear Door | rn
rnrn| Sun Roof: | rnYes | rn
rnrn| Moon Roof: | rnNo | rn
rnrn
rn
Jaguar XJ 50 Special EditionrnrnRead More :
BMW India CEO Rudratej Singh passes away due to cardiac arrestrn
XJ 50 Special Edition Safety and Security
rn
rnrnrn| Head-Up Display: | rnNo | rn
rnrn| Speed Sensing Auto Door Lock: | rnYes | rn
rnrn| Impact Sensing Auto Door Unlock: | rnNo | rn
rnrn| Blind Spot Monitor: | rnYes | rn
rnrn| ISOFIX Child Seat Mounts: | rnYes | rn
rnrn| Anti-Pinch Power Windows: | rn2 | rn
rnrn| Hill Assist: | rnYes | rn
rnrn| Day/Night Rearview Mirror: | rnYes | rn
rnrn| Knee Airbags: | rnNo | rn
rnrn| 360 View Camera: | rnYes | rn
rnrn| Hill Descent Control: | rnNo | rn
rnrn| Airbags: | rnDriver, Passenger and Side Front | rn
rnrn| Seat Belts: | rnYes | rn
rnrn| Anti-lock Braking System (ABS): | rnYes | rn
rnrn| Electronic Brakeforce Distribution (EBD): | rnYes | rn
rnrn| Brake Assist (BA): | rnYes | rn
rnrn| Electronic Stability Program (ESP): | rnYes | rn
rnrn| Traction Control System (TCS): | rnYes | rn
rnrn| Engine Immobilizer: | rnYes | rn
rnrn| Central Locking: | rnYes | rn
rnrn| Child Safety Lock: | rnYes | rn
rnrn| Fog Lamps (Front / Rear ): | rnNo | rn
rnrn| Rear Wash Wiper: | rnNo | rn
rnrn| Rear Defogger: | rnYes | rn
rnrn
rn
Also Read : Audi e-tron Specifications | Price | Features | Reviews
Author: Aakash Mehra
Automotive Journalist & Car Reviewer. Aakash Mehra is a seasoned automotive journalist with over 9 years of experience in car journalism and consumer-focused reviews. Having test-driven more than 550+ vehicles, he delivers detailed comparisons, expert insights, and unbiased advice to help readers confidently choose the right car.