Harley Davidson Street Glide Special BS6 starts at Rs. 30.53 lakh and goes up to Rs. 30.53 lakh. Harley Davidson Street Glide Special is offered in two variants: Special and Top Street Glide Special BS6 which is priced in Rs. 30.53 lakh.
Harley-Davidson launched Street Glide Special 2019 for the Indian market. The price remained unchanged at Rs 30.53 (ex-showroom India). For 2019, the motorcycle gets the new Milwaukee-Eight 114 engine, and this 1,868ccV-twin motor makes a whopping 163Nm of torque (up by 13Nm) at 3,000rpm. In addition, it now includes Talon alloy wheels, blacked-out, and the new Boom Box GTS touch screen infotainment system.
Harley Davidson Street Glide Special BS6 Engine and Transmission
| Engine Type | Milwaukee-Eight 114 |
| Displacement | 1868 cc |
| Max Torque | 163 Nm @ 3000 rpm |
| No. of Cylinders | 2 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Belt Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Transmission | Manual |
| Gear Box | 6-Speed |
| Bore | 102 mm |
| Stroke | 114 mm |
| Compression Ratio | 10.5:1 |
| Emission Type | bs6 |
Harley Davidson Street Glide Special BS6 Features and Safety
| ABS | Dual-Channel |
| Service Due Indicator | No |
| Speedometer | Analogue |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Console | Analogue and Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Riding Modes | Street |
| Cruise Control | Yes |
| Additional Features | Touchscreen Infotainment System, USB, Bluetooth, Voice Recognition, Stretched Saddlebags. |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
Harley Davidson Street Glide Special BS6 Specifications
Harley Davidson Street Glide Special BS6 Chassis and Suspension
| Body Type | Cruiser Bikes, Tourer Bikes |
Harley Davidson Street Glide Special BS6 Dimensions and Capacity
| Length | 2425 mm |
| Fuel Capacity | 22.7 L |
| Saddle Height | 690 mm |
| Ground Clearance | 125 mm |
| Wheelbase | 1625 mm |
| Dry Weight | 362 kg |
| Kerb Weight | 379 kg |
| Engine Oil | 4.9 L |
Harley Davidson Street Glide Special BS6 Specifications
Harley Davidson Street Glide Special BS6 Electricals
| Headlight | High Beam |
| Tail Light | LED |
| Tu Signal Lamp |
LED |
| LED Tail Lights | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Average Fuel economy Indicator | Yes |
Harley Davidson Street Glide Special BS6 Tyres and Brakes
| Tyre Size | Front :-130/60-19 Rear :-180/55-18 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Wheels Type | Cast Aluminum |
| Front Brake | Disc |
| Rear Brake | Disc |
| Radial Tyre | Yes |
Also Read: Harley Davidson Road King BS6 Specs | Price | Mileage | Features

