In March 2022, passenger vehicle exports increased by 54.75%, with Maruti Suzuki's 9 models listed among the top 25.
In March 2022, passenger car exports totaled 61,270 units. This was an increase of 54.75% from 39,592 units exported in March 2021, an increase of 21,678 units. Tata Motors car export data are not available and are not included in the list.
Maruti Dzire was the highest exported car last month. Exports stood at 6,578 units, 437.86% more than the 1,223 units shipped in March 2021. This is a difference of 5,355 units, with the Dzire compact sedan's share of 10.74% of total exports.
Top 10 car exports in March 2022
Maruti Swift has gained 2nd place in the export list. Exports last month stood at 4,962 units, 262.98% more than the 1,367 units shipped in March 2021. Swift Current retained an 8.10 percent share. In March 2022, Volkswagen shipped 4,484 units of the Vento. This was an increase of 201.95% over the 1,485 units sold in March 2021.
Nissan Sunny exports were also among the top of list with 4,280 units sold in March 2022, but down 13.38% from 4,941 units sold in March 2021. Last month, Kia seltos delivered 3300 units resulting in Sales of 3,039 units in March 2021 were up 8.59% year-on-year.
Maruti Suzuki again featured in the list with S-Presso, with 3,050 units exported in March 2022, up 13.89 percent from 2,678 units shipped in March 2021 followed by Ertiga exported 2,717 units last month. This is an increase of 600.26% from the 388 units shipped in March 2021. Maruti unveiled the new Ertiga last week.
Last month, Hyundai Verna exported 2,282 units, an increase of 56.09% from 1,462 units in March 2021. The Hyundai Verna 2023 is also under test and believed to come up with significant improvements. Shipments of Kia Sonet in March 2022 were 2,154 units, an increase of 34.79% from 1,598 units in March 2021.
Renault Kiger, Honda City, Maruti Celerio
Lower in the list was the Renault Kiger (1,993 units), Honda City (1,929 units), and Multi celario (1,902 units). Exports of Hyundai Creta in March 2022 decreased from 3572 units in March 2021 to 48.68%, while on the other hand exports of Maruti Ciaz increased from 410.48% to 1,802 units, which was just 353 units in March 2021.
Check out the Full List here-
No. | Car Exports | Mar-22 | Mar-21 | Growth % YoY | ||
---|---|---|---|---|---|---|
1 | Dzire | 6,578 | 1,223 | 437.86 | ||
2 | Swift | 4,962 | 1,367 | 262.98 | ||
3 | Vento | 4,484 | 1,485 | 201.95 | ||
4 | Sunny | 4,280 | 4,941 | -13.38 | ||
5 | Seltos | 3,300 | 3,039 | 8.59 | ||
6 | Spresso | 3,050 | 2,678 | 13.89 | ||
7 | Ertiga | 2,717 | 388 | 600.26 | ||
8 | Verna | 2,282 | 1,462 | 56.09 | ||
9 | Sonet | 2,154 | 1,598 | 34.79 | ||
10 | Kiger | 1,993 | 0 | – | ||
11 | City | 1,929 | 967 | 99.48 | ||
12 | Celerio | 1,902 | 683 | 178.48 | ||
13 | Creta | 1,833 | 3,572 | -48.68 | ||
14 | Ciaz | 1,802 | 353 | 410.48 | ||
15 | Vitara Brezza | 1,715 | 855 | 100.58 | ||
16 | Jimny | 1,711 | 407 | 320.39 | ||
17 | Grand i10 | 1,663 | 2,711 | -38.66 | ||
18 | Aura | 1,633 | 725 | 125.24 | ||
19 | Polo | 1,392 | 84 | 1557.14 | ||
20 | Santro | 1,329 | 1,258 | 5.64 | ||
21 | Taigun | 1,056 | 0 | – | ||
22 | Venue | 907 | 979 | -7.35 | ||
23 | Baleno | 884 | 1,859 | -52.45 | ||
24 | Kwid | 723 | 674 | 7.27 | ||
25 | Triber | 655 | 486 | 34.77 | ||
26 | Magnite | 644 | 107 | 501.87 | ||
27 | Elite i20 | 606 | 1,154 | -47.49 | ||
28 | Kuv100 | 560 | 118 | 374.58 | ||
29 | Alto | 545 | 1,055 | -48.34 | ||
30 | Alcazar | 434 | 0 | – | ||
31 | Xuv300 | 258 | 32 | 706.25 | ||
32 | Jeep Compass | 246 | 3 | 8100.00 | ||
33 | Amaze | 187 | 2 | 9250.00 | ||
34 | Scorpio | 183 | 9 | 1933.33 | ||
35 | WR-V | 123 | 100 | 23.00 | ||
36 | Ignis | 106 | 243 | -56.38 | ||
37 | WagonR | 100 | 81 | 23.46 | ||
38 | S-Cross | 97 | 37 | 162.16 | ||
39 | Carens | 73 | 0 | – | ||
40 | Kicks | 37 | 12 | 208.33 | ||
41 | Hector | 24 | 0 | – | ||
42 | Maxximo | 23 | 106 | -78.30 | ||
43 | Hi-Lander | 21 | 0 | – | ||
44 | Datsun Redi-GO | 16 | 14 | 14.29 | ||
45 | Bolero | 14 | 22 | -36.36 | ||
46 | Gurkha | 13 | 0 | – | ||
47 | Eeco | 9 | 176 | -94.89 | ||
48 | Fortuner | 6 | 0 | – | ||
49 | XL6 | 5 | 3 | 66.67 | ||
50 | V-Cross | 4 | 52 | -92.31 | ||
51 | Xuv500 | 2 | 106 | -98.11 | ||
52 | Ford Ecosport | 0 | 2,051 | -100.00 | ||
53 | Xcent | 0 | 160 | -100.00 | ||
54 | Datsun GO | 0 | 139 | -100.00 | ||
55 | GO + | 0 | 12 | -100.00 | ||
56 | MU-X | 0 | 4 | -100.00 | ||
– | Total | 61,270 | 39,592 | 54.75 |
Exports of Maruti Vitara Brezza and Jimny also increased significantly, reaching 1,715 and 1,711, respectively, but Hyundai reduced Grand i10 exports by 38.66% to 1,663 last month. Aura (1,633), Polo (1,392), Santro (1,329), Taigun (1,056), Venue (907), Maruti Baleno (884), Renault Kwid (723). Last month, there were 655 units of Triber and 644 units of Magnite were shipped While Elite i20 shipments totaled 606 units, and KUV100 shipments totaled 560.
Also Read: Upcoming Cars Under Rs. 25 Lakh In 2022 – City eHEV To XUV300 EV