Kia Motors finally announced its entry into the highly competitive small SUV segment with the new Sonet. At Rs 6.71 lakh - Rs 11.99 lakh, the Kia Sonet competes head-to-head against various cars, including Hyundai Venue, Maruti Suzuki Vitara Brezza, Tata Nexon, Ford EcoSport, and Mahindra XUV300.
Interestingly, Kia's new compact SUV shares its platform and various components with one of its main competitors: the Hyundai Venue. Both models are completely different from each other. Let's take a look at all the similarities and differences between Sonet and Venue.
Kia Sonet vs Hyundai Venue: 1.2-liter Petrol engine
| Price (ex-showroom) | |
| Sonet 1.2-litre | ₹6.71 lakh - ₹8.45 lakh |
| Venue 1.2-litre | ₹6.75 lakh - ₹8.37 lakh |
Kia Sonet vs Hyundai Venue: 1.0-litre Turbo engine
| Price (ex-showroom) | |
| Sonet Turbo iMT | ₹9.49 lakh - ₹11.99 lakh |
| Sonet Turbo DCT | ₹10.49 lakh |
| Venue Turbo MT | ₹8.51 lakh - ₹10.9 lakh |
| Venue Turbo iMT | ₹10 lakh - ₹11.26 lakh |
| Venue Turbo DCT | ₹9.65 lakh - ₹11.63 lakh |
Specifications
Engine & Transmission
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Smartstream G 1.2 | 1.2 l Kappa | |
| Fuel Type | Petrol | Petrol | |
| Max Power (bhp@rpm) | 82 bhp @ 6300 rpm | 82 bhp @ 6000 rpm | |
| Max Torque (Nm@rpm) | 115 Nm @ 4200 rpm | 114 Nm @ 4000 rpm | |
| Mileage (ARAI) (kmpl) | 18.4 | 17.52 | |
| Driving Range (Km) | 828 | 788 | |
| Drivetrain | FWD | FWD | |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Emission Standard | BS 6 | BS 6 |
Dimensions & Weight
| Length (mm) | 3995 | 3995 | |
| Width (mm) | 1790 | 1770 | |
| Height (mm) | 1647 | 1590 | |
| Wheelbase (mm) | 2500 | 2500 | |
| Ground Clearance (mm) | NO | 195 |
Capacity
| Doors (Doors) | 5 | 5 |
| Seating Capacity (Person) | 5 | 5 |
| No of Seating Rows (Rows) | 2 | 2 |
| Bootspace (liters) | 392 | 350 |
| Fuel Tank Capacity (liters) | 45 | 45 |
Suspensions, Brakes, Steering & Tyres
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with coil Spring | |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axie with Coil Spring | |
| Front Brake Type | Disc | Disc | |
| Rear Brake Type | Drum | Drum | |
| Minimum Tu ing Radius (meters) |
5.1 | 5.1 | |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
| Wheels | Steel Rims | Steel Rims | |
| Spare Wheel | Steel | Steel | |
| Front Tyres | 195 / 65 R15 | 195 / 65 R15 | |
| Rear Tyres | 195 / 65 R15 | 195 / 65 R15 |
Features
Safety
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | |
| Child Seat Anchor Points | NO | YES | |
| Seat Belt Wa ing |
YES | YES |
Braking & Traction
| Anti-Lock Braking System (ABS) | YES | YES |
| Electronic Brake-force Distribution (EBD) | YES | YES |
| Brake Assist (BA) | YES | YES |
| Electronic Stability Program (ESP) | NO | NO |
| Hill Hold Control | NO | NO |
| Traction Control System (TC/TCS) | NO | NO |
Locks & Security
| Engine immobilizer | YES | YES |
| Central Locking | With Key |
With Key |
| Speed Sensing Door Lock | YES | YES |
| Child Safety Lock | YES | YES |
Comfort & Convenience
| Air Conditioner | Yes (Manual) | Yes (Manual) | |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest | NO | |
| Heater | YES | YES | |
| Vanity Mirrors on Sun Visors | NO | NO | |
| Cabin-Boot Access | YES | YES | |
| Anti-glare Mirrors | Manual - Inte al Only |
Manual - Inte al Only |
|
| Parking Sensors | Rear | Rear | |
| Headlight & Ignition On Reminder | YES | YES | |
| Steering Adjustment | Tilt | Tilt | |
| 12V Power Outlets | YES | 1 |
Seats & Upholstery
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment | NO | 2 way manually adjustable |
| Seat Upholstery | Fabric | Fabric |
| Driver Armrest | YES | NO |
| Rear Passenger Seats Type | Bench | Bench |
| Interiors | Single Tone | Single Tone |
| Interior Colours | Black | black |
| Folding Rear Seat | Full | Full |
| Front Seatback Pockets | NO | YES |
| Head-rests | Front & Rear | Front and Rear |
Doors, Windows, Mirrors & Wipers
| Power Windows | Front Only | Front Only | |
| Adjustable ORVM | Electrically Adjustable | Inte ally Adjustable |
|
| Tu Indicators on ORVM |
NO | NO | |
| Exterior Door Handles | Body Coloured | Black | |
| Interior Door Handles | Silver | Painted | |
| Door Pockets | Front & Rear | Front & Rear | |
| Boot-lid Opener | Electric Tailgate Release | Inte al with Key |
|
| Outside Rear View Mirrors (ORVMs) | Body Coloured | Black |
Exterior
| Roof-Mounted Antenna | YES | NO | |
| Body-colored Bumpers | YES | YES | |
| Body Kit | Cladding - Black/Grey | NO | |
| Rub - Strips | NO | NO |
Lighting
| Daytime Running Lights | NO | NO | |
| Headlights | Halogen | Halogen | |
| Tail Lights | Halogen | Halogen | |
| Cabin Lamps | Front and Rear | Centre | |
| Headlight Height Adjuster |
Instrumentation
| Instrument Cluster | Analogue – Digital | Digital | |
| Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
| Average Fuel Consumption | YES | YES | |
| Average Speed | NO | YES | |
| Distance to Empty | YES | NO | |
| Clock | Digital | Digital | |
| Low Fuel Level Wa ing |
YES | YES | |
| Door Ajar Wa ing |
YES | YES | |
| Adjustable Cluster Brightness | NO | NO | |
| Shift Indicator | Dynamic | Dynamic | |
| Tachometer | Analogue | Digital | |
| Instantaneous Consumption | YES | NO |
Manufacturer Warranty
| Warranty (Years) | 3 | 3 | ||
| Warranty (Kilometres) | Unlimited | Unlimited |
Colors
| Intelligency Blue | Tectonic Blue | ||
| Aurora Black Pearl | Daytona Grey | ||
| Gravity Grey | Foliage Green | ||
| Beige Gold | Pure Silver | ||
| Steel Silver | Flame Red | ||
| Intense Red | Calgary White |
||
| Glacier White Pearl |
|||
Read More: Mahindra Thar 2020 pre-orders will open on October 2


