Jawa Perak STD is the base petrol variant in the Perak lineup and its price at Rs. 1.96 lakh (ex-showroom, Delhi). This STD variant comes with an engine that generates PS and 31 Nm of max power and max torque respectively.
Jawa Perak STD is available in the manual transmission and is available in 1 colour: Black.rn
Jawa Perak STD Features & Specifications
rn
Jawa Perak STDrn
Jawa Perak STD Features
rn
rnrnrnBody Type: | rnCruiser Bikes | rn
rnrnABS: | rnDual-Channel | rn
rnrnSeat Type: | rnSingle | rn
rnrnStarting: | rnSelf Start Only | rn
rnrnPass Switch: | rnYes | rn
rnrnSpeedometer: | rnAnalogue | rn
rnrnLow Battery Indicator: | rnYes | rn
rnrnCooling System: | rnLiquid Cooled | rn
rnrnConsole: | rnAnalogue and Digital | rn
rnrnOdometer: | rnDigital | rn
rnrn
rn
Jawa Perak STD Engine
rn
rnrnrnEngine Type: | rnSingle Cylinder, Four Stroke, Liquid Cooled, SI Engine, DOHC | rn
rnrnEngine Displacement (CC): | rn334 cc | rn
rnrnPower (PS@rpm): | rn30 PS | rn
rnrnTorque (Nm@rpm): | rn31 Nm | rn
rnrnEmission Type: | rnbs6 | rn
rnrnBore: | rn81 mm | rn
rnrnStroke: | rn65 mm | rn
rnrnNo Of Cylinders: | rn1 | rn
rnrnDrive Type: | rnChain Drive | rn
rnrnValve Per Cylinder: | rn4 | rn
rnrnFuel Type: | rnPetrol | rn
rnrnCompression Ratio: | rn11:01 | rn
rnrn
rn
Jawa Perak STDrn
Jawa Perak STDTransmission
rn
rnrnrnTransmission Type: | rnManual | rn
rnrnNo Of Gears: | rn6 Speed | rn
rnrn
rn
Jawa Perak STD Brakes
rn
rnrnrnBrakes Front: | rnDisc | rn
rnrnBrakes Rear: | rnDisc | rn
rnrn
rn
Jawa Perak STDrn
Jawa Perak STD Chassis and Suspension
rn
rnrnrnChassis: | rnDouble Cradle Tubular Frame | rn
rnrnSuspension-Front: | rnTelescopic Hydraulic Fork | rn
rnrnSuspension-Rear: | rnMono Shock Absorber, 7 Step Adjustable | rn
rnrn
rn
Jawa Perak STD Tyres and Wheels
rn
rnrnrnTyre Size: | rnFront :-100/90-18 Rear :-140/70-17 | rn
rnrnWheel Size: | rnFront :-457.2 mm,Rear :-431.8 mm | rn
rnrnTyre Type: | rnTube | rn
rnrnWheels Type (Pressed Steel/ Alloy): | rnSpoke | rn
rnrn
rn
Jawa Perak STD Dimensions
rn
rnrnrnWheelbase(mm): | rn1485 mm | rn
rnrnSeat Height: | rn750 mm | rn
rnrnFuel Capacity (Litres): | rn14 L | rn
rnrnKerb Weight: | rn179 kg | rn
rnrnTail Light: | rnLED | rn
rnrnFront Brake Diameter: | rn280 mm | rn
rnrnRear Brake Diameter: | rn240 mm | rn
rnrn
rn
Jawa Perak STD Electricals
rn
rnrnrnLED taillights: | rnYes | rn
rnrnTurn Signal Lamp: | rnBulb | rn
rnrn
rn
Also Read: BMZ M3 Sedan Price | Specs | Features