Harley Davidson Road King BS6 is a cruiser bike that was launched at a base price of Rs. 25.53 lakh by
Harley Davidson in India. Road King has a 1745 cc engine and has a mileage of 18kmpl. Road King has a Milwaukee eight engine 107 and a 6-speed gearbox.
Harley Davidson Road King comes with front and rear disc brakes support of ABS. It is available in two variants and 5 colors.rn
Harley-Davidson Road King BS6 Specifications
rn
rnrnrnMileage | rn- | rn
rnrnDisplacement | rn1745 cc | rn
rnrnEngine Type | rnMilwaukee-Eight 107 | rn
rnrnNo. of Cylinders | rn2 | rn
rnrnMax Torque | rn150 Nm @ 3250 rpm | rn
rnrnFront Brake | rnDisc | rn
rnrnRear Brake | rnDisc | rn
rnrnFuel Capacity | rn22.7 L | rn
rnrnBody Type | rnCruiser Bikes, Tourer Bikes | rn
rnrn
rn
Harley Davidson Road King BS6rn
Harley Davidson Road King BS6 Features
rn
rnrnrnABS | rnDual-Channel | rn
rnrnCruise Control | rnYes | rn
rnrnAdjustable Windshield | rnYes | rn
rnrnLED Tail Light | rnYes | rn
rnrnSpeedometer | rnAnalogue | rn
rnrnOdometer | rnDigital | rn
rnrnTripmeter | rnDigital | rn
rnrnFuel gauge | rnYes | rn
rnrn
rnAlso read:
CFMoto 250 NK | Price | Specs | Featuresrn
Harley Davidson Road King BS6 Specifications
rn
Harley Davidson Road King BS6rn
Harley Davidson Road King BS6 Engine and Transmission
rn
rnrnrnEngine Type | rnMilwaukee-Eight 107 | rn
rnrnDisplacement | rn1745 cc | rn
rnrnMax Torque | rn150 Nm @ 3250 rpm | rn
rnrnNo. of Cylinders | rn2 | rn
rnrnCooling System | rnAir Cooled | rn
rnrnValve Per Cylinder | rn4 | rn
rnrnDrive Type | rnBelt Drive | rn
rnrnStarting | rnSelf Start Only | rn
rnrnFuel Supply | rnFuel Injection | rn
rnrnTransmission | rnManual | rn
rnrnGear Box | rn6 Speed | rn
rnrnBore | rn100 mm | rn
rnrnStroke | rn111.1 mm | rn
rnrnCompression Ratio | rn10.0:1 | rn
rnrnEmission Type | rnbs6 | rn
rnrn
rn
Harley Davidson Road King BS6 Features and Safety
rn
rnrnrnABS | rnDual-Channel | rn
rnrnSpeedometer | rnAnalogue | rn
rnrnOdometer | rnDigital | rn
rnrnTripmeter | rnDigital | rn
rnrnFuel Gauge | rnDigital | rn
rnrnConsole | rnAnalog and Digital | rn
rnrnPass Switch | rnYes | rn
rnrnCruise Control | rnYes | rn
rnrnAdjustable Windscreen | rnYes | rn
rnrnStep up Seat | rnYes | rn
rnrnPassenger Footrest | rnYes | rn
rnrn
rn
Also Read: BMW India CEO Rudratej Singh passes away due to cardiac arrest
rnrn
Harley Davidson Road King BS6 Chassis and Suspension
rn
rnrnrnBody Type | rnCruiser Bikes, Tourer Bikes | rn
rnrn
rn
Harley Davidson Road King BS6rn
Harley Davidson Road King BS6 Dimensions and Capacity
rn
rnrnrnLength | rn2450 mm | rn
rnrnFuel Capacity | rn22.7 L | rn
rnrnSaddle Height | rn705 mm | rn
rnrnGround Clearance | rn135 mm | rn
rnrnWheelbase | rn1625 mm | rn
rnrnDry Weight | rn362 kg | rn
rnrnKerb Weight | rn379 kg | rn
rnrn
rn
Harley Davidson Road King BS6 Electricals
rn
rnrnrnHeadlight | rnHigh Beam and Wider Low Beam | rn
rnrnTail Light | rnLED | rn
rnrnTurn Signal Lamp | rnLED | rn
rnrnLED Tail Lights | rnYes | rn
rnrnLow Oil Indicator | rnYes | rn
rnrnLow Fuel Indicator | rnYes | rn
rnrn
rn
Harley Davidson Road King BS6 Tyres and Brakes
rn
rnrnrnTyre Size | rnFront:-130/80-B17 Rear:-180/65-B16 | rn
rnrnTyre Type | rnTubeless | rn
rnrnWheel Size | rnFront :-431.8 mm,Rear :-406.4 mm | rn
rnrnWheels Type | rnCast Aluminum | rn
rnrnFront Brake | rnDisc | rn
rnrnRear Brake | rnDisc | rn
rnrnRadial Tyre | rnYes | rn
rnrn
rn
Also Read: Jaguar XJ 50 Special Edition | Price | Features | Specs rnrn