Harley Davidson Road King BS6 is a cruiser bike that was launched at a base price of Rs. 25.53 lakh by
Harley Davidson in India. Road King has a 1745 cc engine and has a mileage of 18kmpl. Road King has a Milwaukee eight engine 107 and a 6-speed gearbox.
Harley Davidson Road King comes with front and rear disc brakes support of ABS. It is available in two variants and 5 colors.rn
Harley-Davidson Road King BS6 Specifications
rn
rnrnrn| Mileage | rn- | rn
rnrn| Displacement | rn1745 cc | rn
rnrn| Engine Type | rnMilwaukee-Eight 107 | rn
rnrn| No. of Cylinders | rn2 | rn
rnrn| Max Torque | rn150 Nm @ 3250 rpm | rn
rnrn| Front Brake | rnDisc | rn
rnrn| Rear Brake | rnDisc | rn
rnrn| Fuel Capacity | rn22.7 L | rn
rnrn| Body Type | rnCruiser Bikes, Tourer Bikes | rn
rnrn
rn
Harley Davidson Road King BS6rn
Harley Davidson Road King BS6 Features
rn
rnrnrn| ABS | rnDual-Channel | rn
rnrn| Cruise Control | rnYes | rn
rnrn| Adjustable Windshield | rnYes | rn
rnrn| LED Tail Light | rnYes | rn
rnrn| Speedometer | rnAnalogue | rn
rnrn| Odometer | rnDigital | rn
rnrn| Tripmeter | rnDigital | rn
rnrn| Fuel gauge | rnYes | rn
rnrn
rnAlso read:
CFMoto 250 NK | Price | Specs | Featuresrn
Harley Davidson Road King BS6 Specifications
rn
Harley Davidson Road King BS6rn
Harley Davidson Road King BS6 Engine and Transmission
rn
rnrnrn| Engine Type | rnMilwaukee-Eight 107 | rn
rnrn| Displacement | rn1745 cc | rn
rnrn| Max Torque | rn150 Nm @ 3250 rpm | rn
rnrn| No. of Cylinders | rn2 | rn
rnrn| Cooling System | rnAir Cooled | rn
rnrn| Valve Per Cylinder | rn4 | rn
rnrn| Drive Type | rnBelt Drive | rn
rnrn| Starting | rnSelf Start Only | rn
rnrn| Fuel Supply | rnFuel Injection | rn
rnrn| Transmission | rnManual | rn
rnrn| Gear Box | rn6 Speed | rn
rnrn| Bore | rn100 mm | rn
rnrn| Stroke | rn111.1 mm | rn
rnrn| Compression Ratio | rn10.0:1 | rn
rnrn| Emission Type | rnbs6 | rn
rnrn
rn
Harley Davidson Road King BS6 Features and Safety
rn
rnrnrn| ABS | rnDual-Channel | rn
rnrn| Speedometer | rnAnalogue | rn
rnrn| Odometer | rnDigital | rn
rnrn| Tripmeter | rnDigital | rn
rnrn| Fuel Gauge | rnDigital | rn
rnrn| Console | rnAnalog and Digital | rn
rnrn| Pass Switch | rnYes | rn
rnrn| Cruise Control | rnYes | rn
rnrn| Adjustable Windscreen | rnYes | rn
rnrn| Step up Seat | rnYes | rn
rnrn| Passenger Footrest | rnYes | rn
rnrn
rn
Also Read: BMW India CEO Rudratej Singh passes away due to cardiac arrest
rnrn
Harley Davidson Road King BS6 Chassis and Suspension
rn
rnrnrn| Body Type | rnCruiser Bikes, Tourer Bikes | rn
rnrn
rn
Harley Davidson Road King BS6rn
Harley Davidson Road King BS6 Dimensions and Capacity
rn
rnrnrn| Length | rn2450 mm | rn
rnrn| Fuel Capacity | rn22.7 L | rn
rnrn| Saddle Height | rn705 mm | rn
rnrn| Ground Clearance | rn135 mm | rn
rnrn| Wheelbase | rn1625 mm | rn
rnrn| Dry Weight | rn362 kg | rn
rnrn| Kerb Weight | rn379 kg | rn
rnrn
rn
Harley Davidson Road King BS6 Electricals
rn
rnrnrn| Headlight | rnHigh Beam and Wider Low Beam | rn
rnrn| Tail Light | rnLED | rn
rnrn| Turn Signal Lamp | rnLED | rn
rnrn| LED Tail Lights | rnYes | rn
rnrn| Low Oil Indicator | rnYes | rn
rnrn| Low Fuel Indicator | rnYes | rn
rnrn
rn
Harley Davidson Road King BS6 Tyres and Brakes
rn
rnrnrn| Tyre Size | rnFront:-130/80-B17 Rear:-180/65-B16 | rn
rnrn| Tyre Type | rnTubeless | rn
rnrn| Wheel Size | rnFront :-431.8 mm,Rear :-406.4 mm | rn
rnrn| Wheels Type | rnCast Aluminum | rn
rnrn| Front Brake | rnDisc | rn
rnrn| Rear Brake | rnDisc | rn
rnrn| Radial Tyre | rnYes | rn
rnrn
rn
Also Read: Jaguar XJ 50 Special Edition | Price | Features | Specs rnrn
Author: Tanya Bhargava
Bike Blogger & Moto Content Creator. Tanya Bhargava is a passionate two-wheeler expert with 6+ years of experience in reviewing scooters, commuter bikes, and performance motorcycles. Her content blends real-world ride reviews, buyer guides, and industry updates tailored for Indian riders.