Harley Davidson CVO Limited is the most expensive motorcycle in the stable of
Harley Davidson. It has been named CVO Limited and comes with a beautiful body color strong build, a wide range of features, and a likable power train. It belongs to custom vehicle operations and stands out as a unique bike with much superior craftsmanship compared to other offerings from
Harley in recent times.rnrnThe body paint and various components of the motorcycle are designed exclusively. The motorcycle provides a very comfortable ride. Owners can get a dedicated dual-control heated suspension seat with passenger backrest. It comes with comfortable enough wide seats and makes it easy for riders to travel many miles without putting pressure on the mind and body. Radio can help passengers enjoy a relaxing journey while listening to the radio station of their choice. There is also a 6.5-inch touch screen to make the trip more exciting and 4 speakers connected to the screen.rnrnThe motorcycle is equipped with a twin-cooled twin cam 110 power mill which has a 1,801cc displacement capacity. The engine has an electronic Sequential Fuel Injection System (ESPFI).rn
Harley Davidson CVO Limited BS6 Specifications
rn
Harley Davidson CVO Limitedrn
Harley Davidson CVO Limited BS6 Engine and Transmission
rn
rnrnrn| Engine Type | rnTwin-Cooled™ Milwaukee-Eight 117 | rn
rnrn| Displacement | rn1923 cc | rn
rnrn| Max Power | rn107.4 PS @ 5450 rpm | rn
rnrn| Max Torque | rn166 Nm @ 3500 rpm | rn
rnrn| No. of Cylinders | rn2 | rn
rnrn| Cooling System | rnAir Cooled | rn
rnrn| Valve Per Cylinder | rn4 | rn
rnrn| Drive Type | rnBelt Drive | rn
rnrn| Starting | rnSelf Start Only | rn
rnrn| Fuel Supply | rnFuel Injection | rn
rnrn| Transmission | rnManual | rn
rnrn| Gear Box | rn6 Speed | rn
rnrn| Bore | rn104 mm | rn
rnrn| Stroke | rn114 mm | rn
rnrn| Compression Ratio | rn10.2:1 | rn
rnrn| Emission Type | rnbs6 | rn
rnrn
rn
Harley Davidson CVO Limited BS6 Features and Safety
rn
rnrnrn| ABS | rnDual-Channel | rn
rnrn| Charging Point | rnYes | rn
rnrn| Speedometer | rnAnalogue | rn
rnrn| Tachometer | rnAnalogue | rn
rnrn| Odometer | rnDigital | rn
rnrn| Tripmeter | rnAnalogue | rn
rnrn| Fuel Gauge | rnDigital | rn
rnrn| Console | rnAnalogue and Digital | rn
rnrn| Pass Switch | rnYes | rn
rnrn| Clock | rnYes | rn
rnrn| Cruise Control | rnYes | rn
rnrn| Additional Features | rnCruise Control, SD card, and Flash Drive Support, USB, Bluetooth, Voice Recognition, Boom!™ Box 6.5GT, aux lamp indicator, Tire Pressure Monitoring System indicator | rn
rnrn| Stepup Seat | rnYes | rn
rnrn| Passenger Footrest | rnYes | rn
rnrn
rn
Harley Davidson CVO Limitedrn
Harley Davidson CVO Limited BS6 Chassis and Suspension
rn
rnrnrn| Chassis | rnGloss Black and Contrast Black Anodize Tomahawk | rn
rnrn| Body Type | rnCruiser Bikes, Tourer Bikes | rn
rnrn| Front Suspension | rnDual Bending Valve | rn
rnrn| Rear Suspension | rnHand Adjustable Pre-Load | rn
rnrn
rn
Harley Davidson CVO Limited BS6 Dimensions and Capacity
rn
rnrnrn| Length | rn2600 mm | rn
rnrn| Fuel Capacity | rn22.7 L | rn
rnrn| Saddle Height | rn760 mm | rn
rnrn| Ground Clearance | rn125 mm | rn
rnrn| Wheelbase | rn1625 mm | rn
rnrn| Dry Weight | rn411 kg | rn
rnrn| Kerb Weight | rn428 kg | rn
rnrn| Engine Oil | rn4.7 L | rn
rnrn
rn
Harley Davidson CVO Limited BS6 Electricals
rn
rnrnrn| Headlight | rnLED | rn
rnrn| Tail Light | rnLED | rn
rnrn| Turn Signal Lamp | rnLED | rn
rnrn| LED Tail Lights | rnYes | rn
rnrn| Low Battery Indicator | rnYes | rn
rnrn| Low Oil Indicator | rnYes | rn
rnrn| Low Fuel Indicator | rnYes | rn
rnrn
rn
Harley Davidson CVO Limited BS6 Tyres and Brakes
rn
rnrnrn| Tyre Size | rnFront:-130/80-B17 Rear:-180/65-B16 | rn
rnrn| Tyre Type | rnTubeless | rn
rnrn| Wheel Size | rnFront :-431.8 mm,Rear :-406.4 mm | rn
rnrn| Wheels Type | rnAlloy | rn
rnrn| Front Brake | rnDisc | rn
rnrn| Rear Brake | rnDisc | rn
rnrn| Radial Tyre | rnYes | rn
rnrn
rn
Read More: Suzuki V-Strom 1050 | Price | Features | Specs | Reviews
Author: Tanya Bhargava
Bike Blogger & Moto Content Creator. Tanya Bhargava is a passionate two-wheeler expert with 6+ years of experience in reviewing scooters, commuter bikes, and performance motorcycles. Her content blends real-world ride reviews, buyer guides, and industry updates tailored for Indian riders.