Harley Davidson CVO Limited is the most expensive motorcycle in the stable of
Harley Davidson. It has been named CVO Limited and comes with a beautiful body color strong build, a wide range of features, and a likable power train. It belongs to custom vehicle operations and stands out as a unique bike with much superior craftsmanship compared to other offerings from
Harley in recent times.rnrnThe body paint and various components of the motorcycle are designed exclusively. The motorcycle provides a very comfortable ride. Owners can get a dedicated dual-control heated suspension seat with passenger backrest. It comes with comfortable enough wide seats and makes it easy for riders to travel many miles without putting pressure on the mind and body. Radio can help passengers enjoy a relaxing journey while listening to the radio station of their choice. There is also a 6.5-inch touch screen to make the trip more exciting and 4 speakers connected to the screen.rnrnThe motorcycle is equipped with a twin-cooled twin cam 110 power mill which has a 1,801cc displacement capacity. The engine has an electronic Sequential Fuel Injection System (ESPFI).rn
Harley Davidson CVO Limited BS6 Specifications
rn
Harley Davidson CVO Limitedrn
Harley Davidson CVO Limited BS6 Engine and Transmission
rn
rnrnrnEngine Type | rnTwin-Cooled™ Milwaukee-Eight 117 | rn
rnrnDisplacement | rn1923 cc | rn
rnrnMax Power | rn107.4 PS @ 5450 rpm | rn
rnrnMax Torque | rn166 Nm @ 3500 rpm | rn
rnrnNo. of Cylinders | rn2 | rn
rnrnCooling System | rnAir Cooled | rn
rnrnValve Per Cylinder | rn4 | rn
rnrnDrive Type | rnBelt Drive | rn
rnrnStarting | rnSelf Start Only | rn
rnrnFuel Supply | rnFuel Injection | rn
rnrnTransmission | rnManual | rn
rnrnGear Box | rn6 Speed | rn
rnrnBore | rn104 mm | rn
rnrnStroke | rn114 mm | rn
rnrnCompression Ratio | rn10.2:1 | rn
rnrnEmission Type | rnbs6 | rn
rnrn
rn
Harley Davidson CVO Limited BS6 Features and Safety
rn
rnrnrnABS | rnDual-Channel | rn
rnrnCharging Point | rnYes | rn
rnrnSpeedometer | rnAnalogue | rn
rnrnTachometer | rnAnalogue | rn
rnrnOdometer | rnDigital | rn
rnrnTripmeter | rnAnalogue | rn
rnrnFuel Gauge | rnDigital | rn
rnrnConsole | rnAnalogue and Digital | rn
rnrnPass Switch | rnYes | rn
rnrnClock | rnYes | rn
rnrnCruise Control | rnYes | rn
rnrnAdditional Features | rnCruise Control, SD card, and Flash Drive Support, USB, Bluetooth, Voice Recognition, Boom!™ Box 6.5GT, aux lamp indicator, Tire Pressure Monitoring System indicator | rn
rnrnStepup Seat | rnYes | rn
rnrnPassenger Footrest | rnYes | rn
rnrn
rn
Harley Davidson CVO Limitedrn
Harley Davidson CVO Limited BS6 Chassis and Suspension
rn
rnrnrnChassis | rnGloss Black and Contrast Black Anodize Tomahawk | rn
rnrnBody Type | rnCruiser Bikes, Tourer Bikes | rn
rnrnFront Suspension | rnDual Bending Valve | rn
rnrnRear Suspension | rnHand Adjustable Pre-Load | rn
rnrn
rn
Harley Davidson CVO Limited BS6 Dimensions and Capacity
rn
rnrnrnLength | rn2600 mm | rn
rnrnFuel Capacity | rn22.7 L | rn
rnrnSaddle Height | rn760 mm | rn
rnrnGround Clearance | rn125 mm | rn
rnrnWheelbase | rn1625 mm | rn
rnrnDry Weight | rn411 kg | rn
rnrnKerb Weight | rn428 kg | rn
rnrnEngine Oil | rn4.7 L | rn
rnrn
rn
Harley Davidson CVO Limited BS6 Electricals
rn
rnrnrnHeadlight | rnLED | rn
rnrnTail Light | rnLED | rn
rnrnTurn Signal Lamp | rnLED | rn
rnrnLED Tail Lights | rnYes | rn
rnrnLow Battery Indicator | rnYes | rn
rnrnLow Oil Indicator | rnYes | rn
rnrnLow Fuel Indicator | rnYes | rn
rnrn
rn
Harley Davidson CVO Limited BS6 Tyres and Brakes
rn
rnrnrnTyre Size | rnFront:-130/80-B17 Rear:-180/65-B16 | rn
rnrnTyre Type | rnTubeless | rn
rnrnWheel Size | rnFront :-431.8 mm,Rear :-406.4 mm | rn
rnrnWheels Type | rnAlloy | rn
rnrnFront Brake | rnDisc | rn
rnrnRear Brake | rnDisc | rn
rnrnRadial Tyre | rnYes | rn
rnrn
rn
Read More: Suzuki V-Strom 1050 | Price | Features | Specs | Reviews