Toyota Fortuner has a diesel and 1 petrol engine offered. The diesel engine is 2755 cc, while the petrol engine is 2694 cc. It is available with manual and automatic transmission. Depending on the fuel type and variant, the Fortuner has a mileage of 10.01 to 15.04 kmpl. Fortuner is a 7-seat SUV with a length of 4,795 mm, a width of 1,855 mm, and a wheelbase of 2,745 m.rn
Toyota Fortuner Specifications
rn
Toyota Fortunerrn
Toyota Fortuner Engine and Transmission
rn
rnrnrnEngine Type | rn1-GD FTV Engine | rn
rnrnDisplacement (cc) | rn2755 | rn
rnrnMax Power (bhp@rpm) | rn174.5bhp@3400rpm | rn
rnrnMax Torque (nm@rpm) | rn450Nm@1600-2400rpm | rn
rnrnNo. of cylinder | rn4 | rn
rnrnValves Per Cylinder | rn4 | rn
rnrnValve Configuration | rnDOHC | rn
rnrnFuel Supply System | rnDirect Injection | rn
rnrnTurbo Charger | rn- | rn
rnrnSuper Charge | rn- | rn
rnrnTransmissionType | rnAutomatic | rn
rnrnGear Box | rn6 Speed | rn
rnrnDrive Type | rn4WD | rn
rnrn
rn
Toyota FortunerrnrnRead More:
2020 Kawasaki Z400 ABS Price | Specs | Features | Mileagern
Toyota Fortuner Fuel & Performance
rn
rnrnrnFuel Type | rnDiesel | rn
rnrnMileage (ARAI) | rn15.04 | rn
rnrnFuel Tank Capacity (Litres) | rn80 | rn
rnrnHighway Mileage | rn15.04 | rn
rnrnEmission Norm Compliance | rnBS-VI | rn
rnrnTop Speed (Kmph) | rn157.3 | rn
rnrn
rn
Toyota Fortunerrn
Toyota Fortuner Suspension, Steering & Brakes
rn
rnrnrnFront Suspension | rnDouble Wishbone | rn
rnrnRear Suspension | rnMulti-Link with Coil Spring | rn
rnrnSteering Type | rnPower | rn
rnrnSteering Column | rnTilt & Telescopic | rn
rnrnSteering Gear Type | rnRack & Pinion | rn
rnrnTurning Radius (Metres) | rn5.8 metres | rn
rnrnFront Brake Type | rnVentilated Disc | rn
rnrnRear Brake Type | rnVentilated Disc | rn
rnrnAcceleration | rn12.14 seconds | rn
rnrnBreaking Time | rn43.88m | rn
rnrnAcceleration (0-100 kmph) | rn12.14 seconds | rn
rnrnAcceleration 30-70 kmph (3rd gear) | rn7.2 Seconds | rn
rnrnBraking (60-0 kmph) | rn27.01m | rn
rnrn
rn
Toyota Fortunerrn
Toyota Fortuner Dimensions & Capacity
rn
rnrnrnLength (mm) | rn4795 | rn
rnrnWidth (mm) | rn1855 | rn
rnrnHeight (mm) | rn1835 | rn
rnrnSeating Capacity | rn7 | rn
rnrnGround Clearance Unladen (mm) | rn220 | rn
rnrnWheel Base (mm) | rn2745m | rn
rnrnGross Weight (Kg) | rn2735 | rn
rnrnNo of Doors | rn5 | rn
rnrn
rn
Also Read: Hyundai Creta 2020 Price | Features | Specs