Table of Content
▼
Toyota Fortuner has a diesel and 1 petrol engine offered. The diesel engine is 2755 cc, while the petrol engine is 2694 cc. It is available with manual and automatic transmission. Depending on the fuel type and variant, the Fortuner has a mileage of 10.01 to 15.04 kmpl. Fortuner is a 7-seat SUV with a length of 4,795 mm, a width of 1,855 mm, and a wheelbase of 2,745 m.rn
Toyota Fortunerrnrnrn
rn
Toyota FortunerrnrnRead More: 2020 Kawasaki Z400 ABS Price | Specs | Features | Mileagernrnrn
rn
Toyota Fortunerrnrnrn
rn
Toyota Fortunerrnrnrn
rnAlso Read: Hyundai Creta 2020 Price | Features | Specs
Toyota Fortuner Specifications
rn
Toyota FortunerrnToyota Fortuner Engine and Transmission
rn| Engine Type | rn1-GD FTV Engine | rn
| Displacement (cc) | rn2755 | rn
| Max Power (bhp@rpm) | rn174.5bhp@3400rpm | rn
| Max Torque (nm@rpm) | rn450Nm@1600-2400rpm | rn
| No. of cylinder | rn4 | rn
| Valves Per Cylinder | rn4 | rn
| Valve Configuration | rnDOHC | rn
| Fuel Supply System | rnDirect Injection | rn
| Turbo Charger | rn- | rn
| Super Charge | rn- | rn
| TransmissionType | rnAutomatic | rn
| Gear Box | rn6 Speed | rn
| Drive Type | rn4WD | rn
Toyota FortunerrnrnRead More: 2020 Kawasaki Z400 ABS Price | Specs | Features | MileagernToyota Fortuner Fuel & Performance
rn| Fuel Type | rnDiesel | rn
| Mileage (ARAI) | rn15.04 | rn
| Fuel Tank Capacity (Litres) | rn80 | rn
| Highway Mileage | rn15.04 | rn
| Emission Norm Compliance | rnBS-VI | rn
| Top Speed (Kmph) | rn157.3 | rn
Toyota FortunerrnToyota Fortuner Suspension, Steering & Brakes
rn| Front Suspension | rnDouble Wishbone | rn
| Rear Suspension | rnMulti-Link with Coil Spring | rn
| Steering Type | rnPower | rn
| Steering Column | rnTilt & Telescopic | rn
| Steering Gear Type | rnRack & Pinion | rn
| Turning Radius (Metres) | rn5.8 metres | rn
| Front Brake Type | rnVentilated Disc | rn
| Rear Brake Type | rnVentilated Disc | rn
| Acceleration | rn12.14 seconds | rn
| Breaking Time | rn43.88m | rn
| Acceleration (0-100 kmph) | rn12.14 seconds | rn
| Acceleration 30-70 kmph (3rd gear) | rn7.2 Seconds | rn
| Braking (60-0 kmph) | rn27.01m | rn
Toyota FortunerrnToyota Fortuner Dimensions & Capacity
rn| Length (mm) | rn4795 | rn
| Width (mm) | rn1855 | rn
| Height (mm) | rn1835 | rn
| Seating Capacity | rn7 | rn
| Ground Clearance Unladen (mm) | rn220 | rn
| Wheel Base (mm) | rn2745m | rn
| Gross Weight (Kg) | rn2735 | rn
| No of Doors | rn5 | rn
Aakash Mehra
Automotive Journalist & Car Reviewer. Aakash Mehra is a seasoned automotive journalist with over 9 years of experience in car journalism and consumer-focused reviews. Having test-driven more than 550+ vehicles, he delivers detailed comparisons, expert insights, and unbiased advice to help readers confidently choose the right car.