2020 Honda CBR1000RR-R is going to launch in India with an estimated price of Rs. 17.41 lakh
Honda unveiled the next generation 2020 Honda CBR1000RR-R Fireblade and CBR1000RR-R Fireblade SP at EICMA. The new motorbike has a brand new look inspired by MotoGP with a large fairing-mounted air duct and aero winglets on each side. The new four-engine RC213V-S inspired by 999.9cc is now producing 217.5 hp and 113 Nm. Electronics includes a new 6-axis IMU that controls the nine-stage traction control, coering and launch control. You can also get a new lightweight tire that reduces the curb weight to 201 kg.
Honda will bring both the 2020 Honda CBR1000RR-R Fireblade and CBR1000RR-R Fireblade to India in 2020. We expect CBR1000RR-R Fireblade to cost Rs 1 more than the CBR1000RR base and the more exotic SP version to cost Rs 2 lakh more than the current Variant SP.
2020 Honda CBR1000RR-R
2020 Honda CBR1000RR-R Specifications
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC Inline-4 Engine |
Displacement | 999.9 cc |
Max Power | 217.5 PS @ 14500 rpm |
Max Torque | 113 Nm @ 12500 rpm |
No. of Cylinders | 4 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, multi-plate hydraulic clutch with assist slipper |
Ignition | Computer Controlled Digital Transistorized With Electronic Advance |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 81 mm |
Stroke | 48.5 mm |
Compression Ratio | 13.0:1 |
Emission Type | bs6 |
2020 Honda CBR1000RR-R
Features and Safety
ABS | Dual-Channel |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Quick Shifter | Yes |
Additional Features | Torque Control, Wheelie Control, Honda Smart Key, Honda Ignition Security System |
Step up Seat | Yes |
Passenger Footrest | Yes |
2020 Honda CBR1000RR-R
Chassis and Suspension
Chassis | Aluminum composite twin spar |
Body Type | Super Bikes, Sports Bikes |
Front Suspension | Showa Telescopic inverted fork |
Rear Suspension | Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload |
Body Graphics | Yes |
Dimensions and Capacity
Length | 2100 mm |
Width | 745 mm |
Height | 1140 mm |
Fuel Capacity | 16.1 L |
Saddle Height | 830 mm |
Ground Clearance | 115 mm |
Wheelbase | 1455 mm |
Kerb Weight | 201 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Tu Signal Lamp |
LED |
Projector Headlights | Yes |
LED Tail Lights | Yes |
Battery Capacity | 12 V, 6 Ah |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Pilot Lamps | Yes |
2020 Honda CBR1000RR-R
Tyres and Brakes
Tyre Size | Front:-120/70-ZR17, Rear:-200/55-ZR17 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 330 mm |
Rear Brake Diameter | 220 mm |