Table of Content
▼
Should you buy a Toyota Fortuner 2021 or Ford Endeavour 2021? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours, and other specs. Toyota Fortuner price starts at Rs 29.98 Lakh ex-showroom for 4X2 (Petrol) and Ford Endeavour price starts Rs 29.99 Lakh ex-showroom for Titanium 4X2 AT (Diesel). Fortuner has a 2755 cc (Diesel top model) engine, while Endeavour has a 1996 cc (Diesel top model) engine. As far as mileage is concerned, the Fortuner has a mileage of - (Petrol top model)> and the Endeavour has a mileage of 13.9 km (Diesel top model).rnrnIn this article, we will compare Toyota Fortuner 4X2 Petrol vs Ford Endeavour Titanium 4x2 ATrnrnrn
rnrnrn
rnrnrn
rnrnrn
rnrnrn
rnrnrn
rnThe verdict: Both Toyota Fortuner 2021 and Ford Endeavor 2021 host a variety of features, it is up to the buyer to make the final choice. Toyota has always been a favorite of mileage and performance lovers while ford is an all-in-one package.rnrnAlso Read: Toyota Fortuner Facelift 2021 and Toyota Fortuner Legender 2021 launched in India
| Basic Information | rnrnrn||
|---|---|---|
| On Road Price | rnrn Rs.34,64,025* | rnrn Rs.35,17,256# | rn
| Finance Available (EMI) | rnrn rnrnRs.65,942rn rnrn rn | rnrn rnrnRs.68,045rn rnrn rn | rn
| User Rating | rnrn rnrn3.9rnrn rnrn | rnrn rnrn4.5rnrn rnrn | rn
| Insurance | rnrn Rs.1,43,740rnFortuner Insurance | rnrn Rs.1,14,059rnEndeavour Insurance | rn
| Engine and Transmission | rn||
|---|---|---|
| Engine Type | rnrn 2.7L Petrol Engine | rnrn EcoBlue engine | rn
| Displacement (cc) | rnrn 2694 | rnrn 1996 | rn
| Fast Charging | rnrn | rn - | rn
| Max Power (bhp@rpm) | rnrn 163.05bhp@5200rpm | rnrn 167.62bhp@3500rpm | rn
| Max Torque (nm@rpm) | rnrn 245nm@4000rpm | rnrn 420Nm@2000-2500rpm | rn
| Valve Configuration | rnrn DOHC | rnrn 16-valve DOHC layout | rn
| Fuel Supply System | rnrn Direct Injection | rnrn - | rn
| Turbo Charger | rnrn | rn - | rn
| Transmission Type | rnrn Manual | rnrn Automatic | rn
| Gear Box | rnrn 5 Speed | rnrn 10 speed | rn
| Mild Hybrid | rnrn | rn - | rn
| Drive Type | rnrn 2WD | rnrn RWD | rn
| Fuel & Performance | rn||
|---|---|---|
| Fuel Type | rnrn Petrol | rnrn Diesel | rn
| Mileage (ARAI) | rn11.5 km | rnrn 13.9 km | rn
| Suspension, Steering & Brakes | rn||
|---|---|---|
| Front Suspension | rnrn Double Wishbone | rnrn Independent Coil Spring With Anti-Roll Bar | rn
| Rear Suspension | rnrn 4-Link With Coil Spring | rnrn Coil Spring with Anti Roll Bar | rn
| Steering Type | rnrn - | rnrn Power | rn
| Steering Gear Type | rnrn - | rnrn Rack & Pinion | rn
| Turning Radius (Metres) | rnrn 5.8 | rnrn - | rn
| Front Brake Type | rnrn Ventilated Disc | rnrn Disc | rn
| Rear Brake Type | rnrn Ventilated Disc | rnrn Disc | rn
| Tire Size | rnrn 265/65 R17 | rnrn 265/60 R18 | rn
| Tire Type | rnrn Tubeless, Radial | rnrn Tubeless | rn
| Alloy Wheel Size | rnrn R17 | rnrn 18 | rn
| Dimensions & Capacity | rn||
|---|---|---|
| Length (mm) | rnrn 4795 | rnrn 4903 | rn
| Width (mm) | rnrn 1855 | rnrn 1869 | rn
| Height (mm) | rnrn 1835 | rnrn 1837 | rn
| Wheel Base (mm) | rnrn 2745 | rnrn 2850 | rn
| Front Tread (mm) | rnrn - | rnrn 1560 | rn
| Rear Tread (mm) | rnrn - | rnrn 1564 | rn
| Kerb Weight (kg) | rnrn - | rnrn 2285 | rn
| Gross weight (kg) | rnrn 2510 | rnrn - | rn
| Entertainment & Communication | rn||
|---|---|---|
| Connectivity | rnrn Android Auto, Apple CarPlay | rnrn , Android Auto, Apple CarPlay | rn
| Number Of Speaker | rnrn 6 | rnrn 10 | rn
| Rear Entertainment System | rnrn | rn - | rn
| Additional Features | rnrn - | rnrn 20.32 cm (8) Touchscreen Advanced SYNC 3 Infotainment SystemrnSub-Woofer Power AmplifierrnActive Noise Cancellation | rn
Aakash Mehra
Automotive Journalist & Car Reviewer. Aakash Mehra is a seasoned automotive journalist with over 9 years of experience in car journalism and consumer-focused reviews. Having test-driven more than 550+ vehicles, he delivers detailed comparisons, expert insights, and unbiased advice to help readers confidently choose the right car.