1. Alto
rnPrice: Rs 2.99 lakh to Rs 4.60 lakh
rnrnrn Maruti Suzuki Altorn
 Maruti Suzuki Altorn| rn rnBenefitsrn | rn rnSavingsrn | 
| rn rnCash Discountrn | rn rnRs 17,000rn | 
| rn rnExchange Offerrn | rn rnRs 15,000rn | 
| rn rnCorporate Benefitsrn | rn rnUp to Rs 3,000rn | 
| rn rnTotal Savingsrn | rn rnUp To Rs 35,000rn | 
The Alto comes with a total discount of up to Rs. 35,000, including a cash discount of Rs. 17,000, an exchange offer of Rs 15,000, and corporate benefits of Rs. 3,000. These offers are applicable to both the petrol and CNG variants of the Alto.rnrn
2. Swift
rnPrice: Rs 5.73 to Rs 8.27 lakhrnrn Maruti Suzuki Swiftrn
 Maruti Suzuki Swiftrn| rn rnBenefitsrn | rn rnSavingsrn | 
| rn rnCash Discountrn | rn rnRs 30,000 (On Lxi variant)rn Rs 10,000 (On other variants)rn | 
| rn rnExchange Offerrn | rn rnRs 20,000rn | 
| rn rnCorporate Benefitsrn | rn rnUp to Rs 3,000rn | 
| rn rnTotal Savingsrn | rn rnRs 53,000 (On Lxi variant)rn Rs 33,000 (On other variants)rn | 
3. Dzire
rnPrice: Rs 5.98 lakh to Rs 9.02 lakhrnrnrn Maruti Suzuki Swift Dzirern
 Maruti Suzuki Swift Dzirern
| rn rnBenefitsrn | rn rnSavingsrn | 
| rn rnCash Discountrn | rn rnN.A. (On Z and Z+ variants)rn Rs 8,000 (On other variants)rn | 
| rn rnExchange Offerrn | rn rnRs 20,000rn | 
| rn rnCorporate Benefitsrn | rn rnUp to Rs 3,000rn | 
| rn rnTotal Savingsrn | rn rnUp to Rs 23,000 (On Z and Z+ variants)rn Up to Rs 31,000 (On other variants)rn | 
4. Vitara Brezza
rnPrice: Rs 7.51 lakh to Rs 11.25 lakhrnrnrn Vitara Brezzarn
 Vitara Brezzarn
| rn rnBenefitsrn | rn rnSavingsrn | 
| rn rnCash Discountrn | rn rnN.A. (On Z and Z+ variants)rn Rs 10,000 (On L and V variants)rn | 
| rn rnExchange Offerrn | rn rnRs 20,000rn | 
| rn rnCorporate Benefitsrn | rn rnUp to Rs 3,000rn | 
| rn rnTotal Savingsrn | rn rnUp to Rs 23,000 (On Z and Z+ variants)rn Up to Rs 33,000 (On L and V variants)rn | 
5. Ertiga
rnPrice: Rs 7.81 lakh to 10.59 lakhrnrnrn Maruti Suzuki Ertigarn
 Maruti Suzuki Ertigarn
| rn rnBenefitsrn | rn rnSavingsrn | 
| rn rnCash Discountrn | rn rnN.A.rn | 
| rn rnExchange Offerrn | rn rnN.A.rn | 
| rn rnCorporate Benefitsrn | rn rnUp to Rs 3,000rn | 
| rn rnTotal Savingsrn | rn rnUp to Rs 3,000rn | 
The Ertiga comes with only a corporate benefit of up to Rs 3,000. Maruti is offering these discounts on both the petrol and CNG variants of the Ertiga.rnrn
6. Celerio
rnPrice: Rs 4.65 lakh to Rs 5.90 lakhrnrnrn Maruti Suzuki Celeriorn
 Maruti Suzuki Celeriorn
| rn rnBenefitsrn | rn rnSavingsrn | 
| rn rnCash Discountrn | rn rnN.Arn | 
| rn rnExchange Offerrn | rn rnRs 15,000rn | 
| rn rnCorporate Benefitsrn | rn rnUp to Rs 3,000rn | 
| rn rnTotal Savingsrn | rn rnUp To Rs 18,000rn | 
The hatchback gets a total savings of up to Rs 18,000 and misses out on a cash discount. The above offers are applicable on all the petrol and CNG variants of the Celerio and Celerio X.rn
Also Read: How to take care of your car during a lockdown?rn
Also Read: Best Automatic Cars in India 2021
 
         
     
               
 
            

 (1)_1761892830.webp) 
                _1761891735.webp) 
                 
                _1761812945.webp)