In addition to the
new generation of Honda City,
Honda Cars India will also unveil Honda WR-V 2020 facelift sometime next month. However, the updated WR-V is expected to debut in India after the launch of Honda City, making it the second product on the list of auto manufacturers by 2020. The company has already started pre-orders for a Honda WR-V 2020 facelift at a nominal price of Rs 21000. Before its release A leaked document from the online transport division revealing engine specifications and other details for the Honda WR-V 2020 facelift.rnrnThe intersection of facials resembles the previous model except for some minor updates. It features a refurbished front end with new LED headlights, a redesigned front fender that looks larger and a programmable horizontal grid instead of the prominent-style honeycomb grille along with the new LED fog lamp cover.rn
Honda WR-V 2020 facelift specifications, features, and price
rnHonda WR-V 2020 facelift has one diesel engine and one petrol engine offered. The diesel engine is 1498 cc, while the Petrol engine is 1199 cc. It is available with manual transmission. Depending on the type and fuel type, the travel distance from WRV is 17.5 to 25.5 sq km. The WRV is a 5-seat SUV with a length of 3,999 mm and a width of 1,734 mm and its wheelbase 2,555 mm.rnrn
Honda WR-V 2020 Faceliftrn
Honda WR-V 2020 facelift Specifications
rn
rnrnrnEngine Type | rni-DTEC Diesel Engine | rn
rnrnDisplacement (cc) | rn1498 | rn
rnrnMax Power (bhp@rpm) | rn98.6bhp@3600rpm | rn
rnrnMax Torque (nm@rpm) | rn200Nm@1750rpm | rn
rnrnNo. of cylinder | rn4 | rn
rnrnValves Per Cylinder | rn4 | rn
rnrnValve Configuration | rnDOHC | rn
rnrnFuel Supply System | rnCRDi | rn
rnrnTurbo Charger | rn | rn
rnrnSuper Charge | rn | rn
rnrnTransmissionType | rnManual | rn
rnrnGear Box | rn6 Speed | rn
rnrnDrive Type | rnFWD | rn
rnrn
rn
Honda WR-V 2020 facelift Fuel & Performance
rn
rnrnrnFuel Type | rnDiesel | rn
rnrnMileage (ARAI) | rn25.5 | rn
rnrnFuel Tank Capacity (Litres) | rn40 | rn
rnrnHighway Mileage | rn25.88 | rn
rnrnEmission Norm Compliance | rnBS-IV | rn
rnrnTop Speed (Kmph) | rn176 | rn
rnrn
rn
Honda WR-V 2020 facelift Suspension, Steering & Brakes
rn
rnrnrnFront Suspension | rnMcPherson Strut, Coil Spring | rn
rnrnRear Suspension | rnTwisted Torsion Beam, Coil Spring | rn
rnrnSteering Type | rnElectric | rn
rnrnSteering Column | rnTilt & Telescopic | rn
rnrnSteering Gear Type | rnRack & Pinion | rn
rnrnTurning Radius (Metres) | rn5.3 metres | rn
rnrnFront Brake Type | rnVentilated Disc | rn
rnrnRear Brake Type | rnDrum | rn
rnrnAcceleration | rn12.43 Seconds | rn
rnrnBreaking Time | rn41.90m | rn
rnrnAcceleration (0-60 kmph) | rn8.89 Seconds | rn
rnrnAcceleration (0-100 kmph) | rn12.43 Seconds | rn
rnrnAcceleration Quarter mile | rn14.22 Seconds | rn
rnrnAcceleration 40-80 kmph (4th gear) | rn16.69 Seconds | rn
rnrnBraking (60-0 kmph) | rn26.38m | rn
rnrn
rn
Honda WR-V 2020 Faceliftrn
Honda WR-V facelift 2020 Dimensions & Capacity
rn
rnrnrnLength (mm) | rn3999 | rn
rnrnWidth (mm) | rn1734 | rn
rnrnHeight (mm) | rn1601 | rn
rnrnBoot Space (Litres) | rn363 | rn
rnrnSeating Capacity | rn5 | rn
rnrnGround Clearance Unladen (mm) | rn188 | rn
rnrnWheel Base (mm) | rn2555 | rn
rnrnKerb Weight (Kg) | rn1204 | rn
rnrnRear Headroom (mm) | rn940 | rn
rnrnFront Headroom (mm) | rn900-920 | rn
rnrnFront Legroom (mm) | rn925-1055 | rn
rnrnRear Shoulder room | rn1270mm | rn
rnrnNo of Doors | rn5 | rn
rnrn
rn
Also Read: Hyundai Tucson – All-New Hyundai Premium SUV