Bajaj Avenger Street 160 is a cruiser bike available in India at a starting price of Rs. 1,04,339. It is available in one variant and two colours, black and red. The Avenger Street 160 is powered by a 160cc BS6 engine that delivers 14.79 bhp and 13.7 Nm of torque. The engine is mated to a five-speed gearbox. The Bajaj Avenger Street 160 comes with an anti-locking braking system. The Avenger 160 Street bike weighs 156 kg and has a 13-litre fuel tank.rnrnThe cruiser remains the same as the Avenger Street 150, now discontinued in terms of design. It offers the same comfortable position with a powerful flat handlebar. The quiet design continues to showcase black powder-coated components, including the steering wheel, exhaust, grab rail, and indicators. The alloy wheels are also finished in black to complete the look.rnrnThe Avenger Street 160 is equipped with telescopic forks at the front and twin shock absorbers at the rear. Braking is handled by a single 230mm disc at the front with single-channel ABS, while the rear continues to feature 130mm disc brakes.rn
Here's everything you need to know about the Bajaj Avenger Street 160
rn
Engine and Transmission
rn
rn
rn
rnrnrnEngine Type | rnSingle Cylinder Air Cooled Fuel-Injected | rn
rnrnDisplacement | rn160 cc | rn
rnrnMax Power | rn14.79 bhp @ 8,500 rpm | rn
rnrnMax Torque | rn13.7 Nm @ 7,000 rpm | rn
rnrnNo. of Cylinders | rn2 | rn
rnrnCooling System | rnAir Cooled | rn
rnrnValve Per Cylinder | rn2 | rn
rnrnTransmission Type | rnChain Drive | rn
rnrnStarting | rnElectric Start | rn
rnrnFuel Supply | rnFuel Injection | rn
rnrnTransmission | rnManual | rn
rnrnGear Box | rn5 Speed | rn
rnrnBore | rn58 mm | rn
rnrnStroke | rn60.7 mm | rn
rnrnCompression Ratio | rn9.8 +/- 0.3 : 1 | rn
rnrnEmission Type | rnBS6 | rn
rnrn
rn

rn
Features
rn
rnrnrnABS | rnSingle-Channel | rn
rnrnCharging Point | rnNo | rn
rnrnSpeedometer | rnDigital | rn
rnrnTachometer | rnAnalogue | rn
rnrnOdometer | rnDigital | rn
rnrnTripmeter | rnDigital | rn
rnrnFuel Gauge | rnAnalogue | rn
rnrnConsole | rnAnalogue and Digital | rn
rnrnPass Switch | rnYes | rn
rnrnClock | rnYes | rn
rnrnCruise Control | rnYes | rn
rnrnAdditional Features | rnLow fuel and battery indicator, DRLs (Daytime running lights), LED Taillamp, Pillion Grabrail, Pillion Backrest | rn
rnrnPillion Seat | rnYes | rn
rnrnPillion Footrest | rnYes | rn
rnrn
rn
Chassis and Suspension
rn
rnrnrnChassis | rnTubular Double Cradle | rn
rnrnBody Type | rnCruiser Bike | rn
rnrnFront Suspension | rnTelescopic with double anti-friction bush | rn
rnrnRear Suspension | rn5 step adjustable Twin shock absorber | rn
rnrn
rn
rn
rn
rnrn

rnrn
rn
rn
rn
Dimensions and Capacity
rn
rn
rnrnrnOverall Length | rn2210 mm | rn
rnrnOverall Width | rn806 mm | rn
rnrnSeat Height | rn737 mm | rn
rnrnGround Clearance | rn169 mm | rn
rnrnWheelbase | rn1,490 mm | rn
rnrnOverall Height | rn1,070 mm | rn
rnrnKerb Weight | rn156 kg | rn
rnrnFuel Tank | rn13 L | rn
rnrn
rn
Tyres and Brakes
rn
rnrnrnTyre Size | rnFront:-90/90-17 49P Rear:-130/90-15 66P | rn
rnrnTyre Type | rnTubeless | rn
rnrnWheel Size | rnFront :-17 inch, Rear :-15 inch | rn
rnrnWheels Type | rnAlloy | rn
rnrnFront Brake | rnDisc | rn
rnrnRear Brake | rnDisc | rn
rnrnRadial Tyre | rnNo | rn
rnrn
rn

rn
Bajaj Avenger 160 Price and Availability
rn
rnPrices for Avenger Street 160 start at Rs. 1,04,339 (ex-showroom, Delhi). You can check the price and availability according to your city
herernrnCheck out:
2020 Harley Davidson Custom 1250rnrnCheck out:
TVS Zeppelin rnrn