India's most popular car segment, the small SUV, now has a new competitor in the form of the new Kia Sonet. How does it compare to competitors like Tata Nexon?

Should you buy a Kia Sonet or a Tata Nexon? Find out which car is best for you - Compare the two models based on price, size, space, trunk space, cost of service, mileage, features, colors, and other specs. The Kia Sonet starts at Rs 6.71 for the old 1.2 lakh HTE (petrol) Ex-showroom and the Tata Nexon starts at Rs 6.99 lakh in the XE (petrol) Ex-showroom. The Sonet has a 1,493cc engine (top diesel model), while the Nexon has a 1,497cc engine (a superior diesel model). In terms of mileage, the Sonet has miles of 24.1 kmpl (top diesel model) and the Nexon's mileage is 21.5 kmpl (top diesel model).
Tata Nexon vs Kia Sonet Comparison Overview
| Key Highlights | Tata Nexon | Kia Sonet |
| Price | ₹ 7.00 Lakh | ₹ 6.72 Lakh |
| Engine Capacity | 1199 cc | 1197 cc |
| Power | 118 bhp | 82 bhp |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Tata Nexon vs Kia Sonet Specifications
Engine & Transmission
| Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
|
| Engine Type | 1.2L Turbocharged Revotron | Smartstream G 1.2 | |
| Fuel Type | Petrol | Petrol | |
| Max Power (bhp@rpm) | 118 bhp @ 5500 rpm | 82 bhp @ 6300 rpm | |
| Max Torque (Nm@rpm) | 170 Nm @ 1750 rpm | 115 Nm @ 4200 rpm | |
| Mileage (ARAI) (kmpl) | 17.4 | 18.4 | |
| Driving Range (Km) | 765.6 | 828 | |
| Drivetrain | FWD | FWD | |
| Transmission | Manual - 6 Gears, Sport Mode | Manual - 5 Gears | |
| Emission Standard | BS 6 | BS 6 | |
| Turbocharger/Supercharger | Turbocharged | No |
Dimensions & Weight
| Length (mm) | 3993 | 3995 | |
| Width (mm) | 1811 | 1790 | |
| Height (mm) | 1606 | 1647 | |
| Wheelbase (mm) | 2498 | 2500 | |
| Ground Clearance (mm) | 209 | No | |
| Kerb Weight (kg) | No | No |
Capacity
| Doors (Doors) | 5 | 5 | |
| Seating Capacity (Person) | 5 | 5 | |
| No of Seating Rows (Rows) | 2 | 2 | |
| Boot space (liters) | 350 | 392 | |
| Fuel Tank Capacity (liters) | 44 | 45 |
Suspensions, Brakes, Steering & Tyres
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | |
| Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | Coupled Torsion Beam Axle with Coil Spring |
|
| Front Brake Type | Disc | Disc | |
| Rear Brake Type | Drum | Drum | |
| Minimum Tu ing Radius (meters) |
5.1 | 5.1 | |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
| Wheels | Steel Rims | Steel Rims | |
| Spare Wheel | Steel | Steel | |
| Front Tyres | 195 / 60 R16 | 195 / 65 R15 | |
| Rear Tyres | 195 / 60 R16 | 195 / 65 R15 |
Tata Nexon vs Kia Sonet Features
Safety
| Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) | |
| Child Seat Anchor Points | Yes | No | |
| Seat Belt Wa ing |
Yes | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes | Yes | |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | |
| Brake Assist (BA) | Yes | Yes | |
| Electronic Stability Program (ESP) | Yes | No | |
| Hill Hold Control | Yes | No | |
| Traction Control System (TC/TCS) | Yes | No |
Locks & Security
| Engine immobilizer | Yes | Yes | |
| Central Locking | No | With Key | |
| Speed Sensing Door Lock | No | Yes | |
| Child Safety Lock | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes (Manual) | Yes (Manual) | |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
|
| Rear AC | No | Blower, Vents Behind Front Armrest |
|
| Heater | Yes | Yes | |
| Vanity Mirrors on Sun Visors | Co-Driver Only | No | |
| Cabin-Boot Access | Yes | Yes | |
| Anti-glare Mirrors | Manual - Inte al Only |
Manual - Inte al Only |
|
| Parking Sensors | Rear | Rear | |
| Headlight & Ignition On Reminder | Yes | Yes | |
| Keyless Start/ Button Start | No | No | |
| Steering Adjustment | Tilt | Tilt | |
| 12V Power Outlets | 1 | No |
Tata Nexon vs Kia Sonet
Seats & Upholstery
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
|
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
|
| Rear Row Seat Adjustment | No | No | |
| Seat Upholstery | Fabric | Fabric | |
| Driver Armrest | No | Yes | |
| Rear Passenger Seats Type | Bench | Bench | |
| Interiors | Dual Tone | Single Tone | |
| Interior Colours | Off-White and Grey | Black | |
| Folding Rear Seat | Full | Full | |
| Front Seatback Pockets | No | No | |
| Head-rests | Front & Rear | Front & Rear |
Storage
| Cup Holders | Front Only | Front Only | |
| Driver Armrest Storage | No | Yes | |
| Sunglass Holder | Yes | No |
Doors, Windows, Mirrors & Wipers
| Power Windows | Front Only | Front Only | |
| One-Touch -Down | No | No | |
| One-Touch - Up | No | No | |
| Adjustable ORVM | Inte ally Adjustable |
Electrically Adjustable | |
| Tu Indicators on ORVM |
Yes | No | |
| Rear Defogger | No | No | |
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Painted | Silver | |
| Door Pockets | Front & Rear | Front & Rear | |
| Boot-lid Opener | Inte al with Key |
Electric Tailgate Release | |
| Outside Rear View Mirrors (ORVMs) | Black | Body Coloured |
Exterior
| Roof rails | No | No | |
| Roof-Mounted Antenna | No | Yes | |
| Body-colored Bumpers | Yes | Yes | |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
| Rub - Strips | Black | No |
Lighting
| Daytime Running Lights | LED | No | |
| Headlights | Halogen Projector | Halogen | |
| Tail Lights | LED | Halogen | |
| Cabin Lamps | Front | Front and Rear | |
| Headlight Height Adjuster | Yes | Yes | |
| Glove Box Lamp | No | No |
Instrumentation
| Instrument Cluster | Digital | Analog - Digital | |
| Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
| Average Fuel Consumption | Yes | Yes | |
| Average Speed | Yes | No | |
| Distance to Empty | |||
| Clock | Digital | Digital | |
| Low Fuel Level Wa ing |
Yes | Yes | |
| Door Ajar Wa ing |
Yes | Yes | |
| Adjustable Cluster Brightness | Yes | No | |
| Shift Indicator | Dynamic | Dynamic | |
| Tachometer | Digital | Analogue | |
| Instantaneous Consumption | Yes | Yes |
Entertainment, Information & Communication
| Head Unit Size | Not Available | Not Available | |
| Speakers | No | No | |
| USB Compatibility | No | No | |
| Aux Compatibility | No | No | |
| Bluetooth Compatibility | No | No | |
| MP3 Playback | No | No | |
| CD Player | No | No | |
| AM/FM Radio | No | No | |
| iPod Compatibility | No | No |
Manufacturer Warranty
| Warranty (Years) | 2 | 3 | |
| Warranty (Kilometres) | 75000 | Unlimited |
Tata Nexon vs Kia Sonet Colours
| Tectonic Blue | Intelligence Blue | ||
| Daytona Grey | Aurora Black Pearl | ||
| Foliage Green | Gravity Grey | ||
| Pure Silver | Beige Gold | ||
| Flame Red | Steel Silver | ||
| Calgary White | Intense Red | ||
| Glacier White Pearl |
READ MORE : The next 7 seater SUV cars in India in 2020, 2021


