Nissan launched the Magnite SUV with a starting price of Rs 4.99 lakh (ex-showroom, India). It takes models like Hyundai Venue, Kia Sonet, Maruti Vitara Brezza, and Tata Nexon. So, let's see Nissan Magnite vs Kia Sonet and find out which one offers better value at comparable prices.
Nissan Magnite vs Kia Sonet: Dimensions
Nissan Magnite | Kia Sonet | |
Length | 3994mm | 3995m |
Width | 1758mm | 1790mm |
Height | 1572mm | 1642mm |
Wheelbase | 2500mm | 2500mm |
Boot Space | 336L | 392L |
Sonet is longer, wider, and longer than Magnite. However, the wheelbase is identical on both SUVs.
Nissan Magnite vs Kia Sonet: Engine
Since Magnite is an exclusive offering of petrol, we compare it to the Kia Sonet's various petrol models.
Nissan Magnite | Kia Sonet | |||
Engine | 1.0-litre naturally aspirated petrol | 1.0-litre turbocharged petrol | 1.2-litre naturally aspirated petrol | 1.0-litre turbocharged petrol |
Power | 72PS | 100PS | 83PS | 120PS |
Torque | 96Nm | 160Nm/152Nm | 115Nm | 172Nm |
Transmission | 5MT | 5MT/CVT | 5MT | 6iMT/7DCT |
Nissan Magnite vs Kia Sonet: Price comparison
Here we will only compare the similar price
Nissan Magnite | Kia Sonet |
1.0L XE Rs 4.99 lakh | |
1.0L XL Rs 5.99 lakh | |
1.0L XV Rs 6.68 lakh/ Rs 6.82 lakh (DT) | 1.2 HTE Rs 6.71 lakh |
1.0L Turbo XL Rs 6.99 lakh | |
1.0L XV Premium Rs 7.55 lakh/ Rs 7.69 lakh (DT) | 1.2 HTK Rs 7.59 lakh |
1.0L Turbo XV Rs 7.68 lakh/ Rs 7.82 lakh (DT) | |
1.0L Turbo XV Premium Rs 8.45 lakh/ Rs 8.59 (DT) | 1.2 HTK+ Rs 8.45 lakh |
1.0L Turbo XV Premium (O) Rs 8.55 lakh/ Rs 8.69 lakh (DT) | |
1.0T HTK+ 6iMT Rs 9.49 lakh | |
1.0T HTX 6iMT Rs 9.99 lakh | |
1.0T HTX+ 6iMT Rs 11.65 lakh | |
1.0T GTX+ 6iMT Rs 11.99 lakh | |
Automatic | Automatic |
1.0L Turbo XL CVT Rs 7.89 lakh | |
1.0L Turbo XV CVT Rs 8.58 lakh/ Rs 8.72 lakh (DT) | |
1.0L Turbo XV Premium CVT Rs 9.35 lakh/ Rs 9.49 (DT) | |
1.0L Turbo XV Premium (O) 9.45 lakh/ Rs 9.59 lakh (DT) | |
1.0T HTK+ 7DCT Rs 10.49 lakh | |
1.0T GTX+ 7DCT Rs 12.89 lakh |
Nissan Magnite XV vs Kia Sonet 1.2L EL
Nissan Magnite XV | Rs 6.68 lakh |
Kia Sonet 1.2L HTE | Rs 6.71 lakh |
Difference | Rs 3,000 (Sonet is more expensive) |
Features
Safety | Nissan Magnite XV | Kia Sonet 1.2 HTE |
Airbags | 2 | 2 |
ABS with EBD | Yes | Yes |
Rear parking sensors | Yes | Yes |
ISOFIX child seat anchors | Yes | No |
Day/night IRVM | Manual | Manual |
Fog lamps | LED | No |
Central locking | Yes with keyless entry | Yes |
Exterior | ||
Headlamps | Halogen | Halogen |
Auto headlamps | No | No |
DRLs | LED | No |
Wheels | 195/60 R16 Alloys | 195/65 R15 steel wheels with covers |
Rear washer and wiper | Yes | No |
Defogger | Yes | No |
ORVM | Electrically adjustable and foldable | Electrically adjustable |
Interior | ||
Height-adjustable driver’s seat | Yes | No |
AC | Auto AC | Manual AC |
Rear AC vents | No | Yes |
Adjustable headrest | Front and rear | Front |
Front armrest | No | No |
Rear armrest | Yes | No |
60:40 split rear seats | Yes | No |
Infotainment | 8-inch touchscreen infotainment system | No |
Apple CarPlay and Android Auto | Yes (wireless) | No |
Parking camera | Yes | No |
Digital driver’s display | 7-inch | No |
Push-button start | Yes | No |
Connected car tech | No | No |
Steering-mounted controls | Yes | No |
Sunroof | No | No |
Cruise control | No | No |
Power windows | Yes | Front |
Adjustable steering | Tilt | Tilt |
The verdict: Magnite is our natural choice here. It offers many more features than the Sonet despite being affordable. If you like, you can shell out another Rs 39,000 for Magnite's Tech Pack, which adds features like an air purifier, wireless charging pad, and JBL premium audio system.
(RELATED: KIA SONET VS HYUNDAI VENUE: Which one to buy? )
Nissan Magnite Turbo XL vs Kia Sonet 1.2L LT
Nissan Magnite XL Turbo | Rs 6.99 lakh |
Kia Sonet 1.2L HTE | Rs 6.71 lakh |
Difference | Rs 18,000 (Magnite is more expensive) |
Features
Safety | Nissan Magnite Turbo XL | Kia Sonet 1.2L HTE |
Airbags | 2 | 2 |
ABS with EBD | Yes | Yes |
Rear parking sensors | Yes | Yes |
ISOFIX child seat anchors | Yes | No |
Day/night IRVM | Manual | Manual |
Fog lamps | No | No |
Central locking | Yes | Yes |
Electronic stability program | Yes | No |
Hill launch assist | Yes | No |
Traction control | Yes | No |
Exterior | ||
Headlamps | Halogen | Halogen |
Auto headlamps | No | No |
DRLs | No | No |
Wheels | 195/60 R16 steel wheels with covers | 195/65 R15 steel wheels with covers |
Rear washer and wiper | Yes | No |
Defogger | Yes | No |
ORVM | Electrically adjustable and foldable | Electrically adjustable |
Interior | ||
Height-adjustable driver’s seat | No | No |
AC | Auto AC | Manual |
Rear AC vents | No | Yes |
Adjustable headrest | Front and rear | Front |
Front armrest | No | No |
Rear armrest | Yes | No |
60:40 split rear seats | Yes | No |
Infotainment | 2-din music system with Bluetooth | 2-din music system with Bluetooth |
Apple CarPlay and Android Auto | No | No |
Parking camera | No | No |
Connected car tech | No | No |
Steering-mounted controls | Yes | Yes |
Sunroof | No | No |
Cruise control | No | No |
Power windows | Yes | Front |
Adjustable steering | Tilt | Tilt |
The verdict: The Nissan Magnite gets a lot of safety features and a few extra amenities on the Sonet. The premium it attracts for these characteristics is justified in our opinion. So the new Nissan wins again.
(RELATED: Tata Nexon vs Kia Sonet: Price, specs, features)
Nissan Magnite Turbo XV Premium vs Kia Sonet 1.2L HTK +
Nissan Magnite Turbo XV Premium | Rs 8.45 lakh |
Kia Sonet 1.2L HTK+ | Rs 8.45 lakh |
Difference | Nil |
Features
Safety | Nissan Magnite Turbo XV Premium | Kia Sonet 1.2L HTK+ |
Airbags | 2 | 2 |
ABS with EBD | Yes | Yes |
Rear parking sensors | Yes | Yes |
ISOFIX child seat anchors | Yes | No |
Day/night IRVM | Manual | Manual |
Fog lamps | LED | Projector |
Electronic stability control | Yes | No |
Traction control | Yes | No |
Hill launch assist | Yes | No |
360-degree camera | Yes | No |
Tyre pressure monitoring system | Yes | No |
Central locking | Yes with keyless entry | Yes with keyless entry |
Exterior | ||
Headlamps | LED | Halogen |
Auto headlamps | No | Yes |
DRLs | Yes | No |
Wheels | 195/60 R16 Diamond cut alloys | 215/60 R16 styled wheels |
Rear washer and wiper | Yes | No |
Defogger | Yes | Yes |
ORVM | Electrically adjustable and foldable | Electrically adjustable and foldable |
Interior | ||
Height-adjustable driver’s seat | Yes | Yes |
AC | Auto | Auto |
Rear AC vents | Yes | Yes |
Adjustable headrest | Front and rear | Front |
Front armrest | Yes | No |
Rear armrest | Yes | No |
60:40 split rear seats | Yes | No |
Infotainment | 8-inch touchscreen infotainment system | 8-inch touchscreen infotainment system |
Apple CarPlay and Android Auto | Yes (wireless) | Yes (wireless) |
Parking camera | Yes | Yes with rear view monitor |
Connected car tech | No | No |
Steering-mounted controls | Yes | Yes |
Driver’s display | 7-inch | No |
Push-button start | Yes | No |
Sunroof | No | No |
Cruise control | Yes | No |
Power windows | Yes | Yes |
Adjustable steering | Tilt | Tilt |
The Verdict: Magnite is outperforming the Sonet, and offers several other features at a similar price. For an additional 10,000 rupees, Magnite also offers connected car technology in the XV Premium (O) variant, which is way too high in our opinion.
We hope this Nissan Magnite vs Kia Sonet helps you make your decision easier.
READ MORE: i20 vs Altroz: All you need to know before buying