Mahindra XUV300
										    										    ₹ 8.42 Lakh* - ₹ 14.07 Lakh*
										    
										    									| Facelift | -- | 
| Length | 3995 | 
| Height | 1627 | 
| Width | 1821 | 
| Wheelbase | 2600 | 
| Bootspace | 257 | 
| Ground clearance (mm) | 180 | 
| Kerb weight (kg) | -- | 
| Seating capacity | 5 | 
| Tyre Front | 205 / 65 R16 | 
| Tyre Rear | 205 / 65 R16 | 
| Transmission type | Manual - 6 Gears, Sport Mode | 
| Emission Standard | BS 6 | 
| Engine Name | 1.2 Turbo Petrol | 
| Cylinders | -- | 
| Max Power(BHP) | 109 | 
| Max Torque (Nm) | 200 | 
| Front Brakes | Disc | 
| Rear Brakes | Disc | 
| Turning radius (m) | 5.3 metres | 
| Steering type | Power assisted (Electric) | 
| Front Suspension | MacPherson Strut with anti-roll bar | 
| Rear Suspension | Twist beam suspension with coil spring | 
| Headlamp Type | -- | 
| Daytime Running Lights (DRL) | -- | 
| Front Fog Lamps | -- | 
| LED Rear Combination Lamps | -- | 
| Electric Sun-roof | -- | 
| Wheel Type | Steel Rims | 
| Seat Material | Leather | 
| Ventilated Seats | -- | 
| Interior Colour | Black and Beige | 
| Interior Finish | Dual Tone | 
| Air-Conditioning System | Yes (Manual) | 
| Rear A/C Vents | -- | 
| Engine Start/Stop Button | -- | 
| Cruise Control | -- | 
| Power Adjustable Side View Mirrors | -- | 
| Power Folding Side View Mirrors | -- | 
| Steering Adjustment | Tilt | 
| Driver Seat Height Adjuster | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 
| Headlight On Reminder and Key Reminder | -- | 
| Glove Box Cooling | -- | 
| Rain Sensing Wipers | -- | 
| Power windows | Front & Rear | 
| Split Rear Seat | 60:40 split | 
| Adjustable ORVM | Electrically Adjustable | 
| Touchscreen Size | -- | 
| Navigation | -- | 
| Number of Speakers | -- | 
| Smartphone Connectivity | -- | 
| Handsfree Voice Control | -- | 
| Steering Wheel Audio Control | -- | 
| Power Outlets | 1 | 
| USB Port | -- | 
| Number of Airbags | 2 Airbags (Driver, Passenger) | 
| Electronic Stability Program | -- | 
| Engine ECU Immobilizer | Yes | 
| Anti-theft Security System | -- | 
| Central Locking | With Key | 
| Rear Windshield Defogger | -- | 
| Parking Sensors | -- | 
| Rear Wiper | -- | 
| Seat Belt Warning | Yes | 
| Speed Sensing Door Lock | Yes | 
| Traction Control | -- | 
| Electronic Brake force Distribution (EBD) | Yes | 
| Cornering Head Lights | -- | 
| Anti Glare Mirrors | Manual - Internal Only | 
| Parking Assist | -- | 
| Hill Hold Control | -- | 
 
         
     
               
 
             
												
											