BMW X5
										    										    ₹ 79.9 Lakh* - ₹ 98.5 Lakh*
										    
										    									| Facelift | -- | 
| Length | 4880 | 
| Height | 1754 | 
| Width | 1985 | 
| Wheelbase | 2933 | 
| Bootspace | 650 | 
| Ground clearance (mm) | 195 | 
| Kerb weight (kg) | 2275 | 
| Seating capacity | 5 | 
| Tyre Front | -- | 
| Tyre Rear | -- | 
| Headlamp Type | Projector with Xenon | 
| Daytime Running Lights (DRL) | Yes | 
| Front Fog Lamps | Front & Rear | 
| LED Rear Combination Lamps | LED | 
| Electric Sun-roof | Electrically Adjustable | 
| Wheel Type | -- | 
| Seat Material | Leather | 
| Ventilated Seats | Front only | 
| Interior Colour | -- | 
| Interior Finish | -- | 
| Power Windows | Front & Rear | 
| Air-Conditioning System | Automatic Climate Control | 
| Rear A/C Vents | Separate Zone | 
| Engine Start/Stop Button | Yes | 
| Cruise Control | Yes | 
| Power Adjustable Side View Mirrors | Electrically Adjustable | 
| Power Folding Side View Mirrors | Yes | 
| Steering Adjustment | Yes | 
| Driver Seat Height Adjuster | Electrically Adjustable with Memory Function | 
| Headlight On Reminder and Key Reminder | Yes | 
| Glove Box Cooling | Yes | 
| Rain Sensing Wipers | No | 
| Power windows | -- | 
| Split Rear Seat | -- | 
| Adjustable ORVM | -- | 
| Touchscreen Size | 2 Din | 
| Navigation | Yes | 
| Number of Speakers | 6+ | 
| Smartphone Connectivity | Yes | 
| Handsfree Voice Control | Yes | 
| Steering Wheel Audio Control | Yes | 
| Power Outlets | 2 | 
| USB Port | Yes | 
| Number of Airbags | 6 Airbags | 
| Anti-lock Brake System | No | 
| Electronic Stability Program | Yes | 
| Engine ECU Immobilizer | Yes | 
| Anti-theft Security System | -- | 
| Central Locking | Keyless | 
| Rear Windshield Defogger | Yes | 
| Parking Sensors | Front & Rear | 
| Rear Wiper | No | 
| Seat Belt Warning | No | 
| Speed Sensing Door Lock | No | 
| Traction Control | No | 
| Electronic Brake force Distribution (EBD) | No | 
| Cornering Head Lights | -- | 
| Anti Glare Mirrors | -- | 
| Parking Assist | -- | 
| Hill Hold Control | No | 
| Transmission type | Automatic | 
| Emission Standard | -- | 
| Engine Name | BMW M Twin Power Turbo technology, TwinScroll Biturbo Charging, High Precision Petrol Direct Injecti | 
| Engine Size (cc) | 4395 | 
| Cylinders | 8, In V Shape | 
| Max Power(BHP) | -- | 
| Max Torque (Nm) | -- | 
| Front Brakes | Disc | 
| Rear Brakes | Disc | 
| Turning radius (m) | -- | 
| Steering type | Power assisted (Electric) | 
| Front Suspension | Double-joint Spring Strut axle with M-specific elastokinematics,small, negative steering roll radius | 
| Rear Suspension | Integral-IV rear axle with M-specific elastokinematics,spatially-acting suspension with anti squat a | 
 
         
     
               
 
             
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
											 
											 
											 
											 
											 
											