BMW X3
										    										    ₹ 61.9 Lakh* - ₹ 67.9 Lakh*
										    
										    									| Facelift | -- | 
| Length | 4657 | 
| Height | 1678 | 
| Width | 1881 | 
| Wheelbase | 2810 | 
| Bootspace | -- | 
| Ground clearance (mm) | -- | 
| Kerb weight (kg) | -- | 
| Seating capacity | 5 | 
| Tyre Front | -- | 
| Tyre Rear | -- | 
| Headlamp Type | Projector with Xenon | 
| Daytime Running Lights (DRL) | Yes | 
| Front Fog Lamps | Front | 
| LED Rear Combination Lamps | Conventional | 
| Electric Sun-roof | Panoramic Sunroof | 
| Wheel Type | -- | 
| Seat Material | Leather | 
| Ventilated Seats | No | 
| Interior Colour | -- | 
| Interior Finish | -- | 
| Power Windows | Front & Rear | 
| Air-Conditioning System | Automatic - Three Zone | 
| Rear A/C Vents | Blower | 
| Engine Start/Stop Button | Yes | 
| Cruise Control | Yes | 
| Power Adjustable Side View Mirrors | Electrically Adjustable | 
| Power Folding Side View Mirrors | Yes | 
| Steering Adjustment | Yes | 
| Driver Seat Height Adjuster | Electrically Adjustable with Memory Function | 
| Headlight On Reminder and Key Reminder | Yes | 
| Glove Box Cooling | No | 
| Rain Sensing Wipers | No | 
| Power windows | -- | 
| Split Rear Seat | -- | 
| Adjustable ORVM | -- | 
| Touchscreen Size | 2 Din | 
| Navigation | No | 
| Number of Speakers | 6+ | 
| Smartphone Connectivity | No | 
| Handsfree Voice Control | Yes | 
| Steering Wheel Audio Control | Yes | 
| Power Outlets | 2 | 
| USB Port | Yes | 
| Number of Airbags | 6 Airbags | 
| Anti-lock Brake System | No | 
| Electronic Stability Program | Yes | 
| Engine ECU Immobilizer | Yes | 
| Anti-theft Security System | -- | 
| Central Locking | Remote | 
| Rear Windshield Defogger | No | 
| Parking Sensors | Front & Rear | 
| Rear Wiper | No | 
| Seat Belt Warning | No | 
| Speed Sensing Door Lock | No | 
| Traction Control | No | 
| Electronic Brake force Distribution (EBD) | No | 
| Cornering Head Lights | -- | 
| Anti Glare Mirrors | -- | 
| Parking Assist | -- | 
| Hill Hold Control | No | 
| Transmission type | Automatic | 
| Emission Standard | -- | 
| Engine Name | Inline turbocharged Diesel | 
| Engine Size (cc) | 1995 | 
| Cylinders | 4, Inline | 
| Max Power(BHP) | -- | 
| Max Torque (Nm) | -- | 
 
         
     
               
 
             
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
											 
											 
											 
											 
											