Hyundai Verna
										    										    ₹ 9.64 Lakh* - ₹ 17.38 Lakh*
										    
										    									| Facelift | -- | 
| Length | 4440 | 
| Height | 1475 | 
| Width | 1729 | 
| Wheelbase | 2600 | 
| Bootspace | 465 | 
| Ground clearance (mm) | -- | 
| Kerb weight (kg) | -- | 
| Seating capacity | 5 | 
| Tyre Front | -- | 
| Tyre Rear | -- | 
| Headlamp Type | Conventional | 
| Daytime Running Lights (DRL) | No | 
| Front Fog Lamps | No | 
| LED Rear Combination Lamps | Conventional | 
| Electric Sun-roof | No | 
| Wheel Type | -- | 
| Seat Material | Fabric | 
| Ventilated Seats | No | 
| Interior Colour | Dual Tone | 
| Interior Finish | Beige & Black | 
| Power Windows | Front & Rear | 
| Air-Conditioning System | Manual | 
| Rear A/C Vents | No | 
| Engine Start/Stop Button | No | 
| Cruise Control | No | 
| Power Adjustable Side View Mirrors | Electrically Adjustable | 
| Power Folding Side View Mirrors | -- | 
| Steering Adjustment | No | 
| Driver Seat Height Adjuster | Manual | 
| Headlight On Reminder and Key Reminder | Yes | 
| Glove Box Cooling | Yes | 
| Rain Sensing Wipers | No | 
| Power windows | -- | 
| Split Rear Seat | -- | 
| Adjustable ORVM | -- | 
| Touchscreen Size | -- | 
| Navigation | No | 
| Number of Speakers | No | 
| Smartphone Connectivity | No | 
| Handsfree Voice Control | No | 
| Steering Wheel Audio Control | No | 
| Power Outlets | 1 | 
| USB Port | No | 
| Number of Airbags | 2 (Driver & Co-Driver) | 
| Anti-lock Brake System | Yes | 
| Electronic Stability Program | No | 
| Engine ECU Immobilizer | Yes | 
| Anti-theft Security System | -- | 
| Central Locking | Yes | 
| Rear Windshield Defogger | No | 
| Parking Sensors | No | 
| Rear Wiper | No | 
| Seat Belt Warning | No | 
| Speed Sensing Door Lock | No | 
| Traction Control | No | 
| Electronic Brake force Distribution (EBD) | No | 
| Cornering Head Lights | -- | 
| Anti Glare Mirrors | -- | 
| Parking Assist | -- | 
| Hill Hold Control | No | 
| Transmission type | Manual | 
| Emission Standard | -- | 
| Engine Name | -- | 
| Engine Size (cc) | 1396 | 
| Cylinders | 4, Inline | 
| Max Power(BHP) | -- | 
| Max Torque (Nm) | -- | 
 
         
     
               
 
             
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
											 
											 
											 
											 
											