Mahindra Thar
										    										    ₹ 13.59 Lakh* - ₹ 16.49 Lakh*
										    
										    									| Facelift | -- | 
| Length | 3920 | 
| Height | 1930 | 
| Width | 1726 | 
| Wheelbase | 2430 | 
| Bootspace | -- | 
| Ground clearance (mm) | 200 | 
| Kerb weight (kg) | 1750 | 
| Seating capacity | 6 | 
| Tyre Front | 235 / 70 R16 View all tyres | 
| Tyre Rear | 235 / 70 R16 | 
| Headlamp Type | -- | 
| Daytime Running Lights (DRL) | -- | 
| Front Fog Lamps | -- | 
| LED Rear Combination Lamps | -- | 
| Electric Sun-roof | -- | 
| Wheel Type | Steel Rims | 
| Seat Material | Fabric | 
| Ventilated Seats | -- | 
| Interior Colour | -- | 
| Interior Finish | Dual Tone | 
| Power Windows | -- | 
| Air-Conditioning System | Yes (Manual) | 
| Rear A/C Vents | -- | 
| Engine Start/Stop Button | -- | 
| Cruise Control | -- | 
| Power Adjustable Side View Mirrors | -- | 
| Power Folding Side View Mirrors | -- | 
| Steering Adjustment | -- | 
| Driver Seat Height Adjuster | -- | 
| Headlight On Reminder and Key Reminder | -- | 
| Glove Box Cooling | -- | 
| Rain Sensing Wipers | No | 
| Power windows | -- | 
| Split Rear Seat | -- | 
| Adjustable ORVM | -- | 
| Touchscreen Size | -- | 
| Navigation | -- | 
| Number of Speakers | -- | 
| Smartphone Connectivity | -- | 
| Handsfree Voice Control | -- | 
| Steering Wheel Audio Control | -- | 
| Power Outlets | 1 | 
| USB Port | -- | 
| Number of Airbags | -- | 
| Anti-lock Brake System | -- | 
| Electronic Stability Program | -- | 
| Engine ECU Immobilizer | Yes | 
| Anti-theft Security System | -- | 
| Central Locking | -- | 
| Rear Windshield Defogger | Yes | 
| Parking Sensors | -- | 
| Rear Wiper | No | 
| Seat Belt Warning | No | 
| Speed Sensing Door Lock | No | 
| Traction Control | No | 
| Electronic Brake force Distribution (EBD) | No | 
| Cornering Head Lights | -- | 
| Anti Glare Mirrors | Manual - Internal Only | 
| Parking Assist | -- | 
| Hill Hold Control | No | 
| Transmission type | -- | 
| Emission Standard | BS 4 | 
| Engine Name | -- | 
| Engine Size (cc) | -- | 
| Cylinders | -- | 
| Max Power(BHP) | 105 | 
| Max Torque (Nm) | 247 | 
 
         
     
               
 
             
												
											 
												
											 
												
											 
												
											 
											 
											 
											