Skoda Kodiaq
| Facelift | -- | 
| Length | 4697 | 
| Height | 1665 | 
| Width | 1882 | 
| Wheelbase | 2791 | 
| Bootspace | 270 | 
| Ground clearance (mm) | 188 | 
| Kerb weight (kg) | 1799 | 
| Seating capacity | 7 | 
| Tyre Front | -- | 
| Tyre Rear | -- | 
| Headlamp Type | LED | 
| Daytime Running Lights (DRL) | Yes | 
| Front Fog Lamps | Front & Rear | 
| LED Rear Combination Lamps | LED | 
| Electric Sun-roof | Panoramic Sunroof | 
| Wheel Type | -- | 
| Seat Material | Leather | 
| Ventilated Seats | No | 
| Interior Colour | Dual Tone | 
| Interior Finish | -- | 
| Power Windows | Front & Rear | 
| Air-Conditioning System | Automatic - Three Zone | 
| Rear A/C Vents | Vents Only | 
| Engine Start/Stop Button | Yes | 
| Cruise Control | Yes | 
| Power Adjustable Side View Mirrors | Electrically Adjustable | 
| Power Folding Side View Mirrors | Yes | 
| Steering Adjustment | -- | 
| Driver Seat Height Adjuster | Electrically Adjustable with Memory Function | 
| Headlight On Reminder and Key Reminder | Yes | 
| Glove Box Cooling | Yes | 
| Rain Sensing Wipers | No | 
| Power windows | -- | 
| Split Rear Seat | -- | 
| Adjustable ORVM | -- | 
| Touchscreen Size | -- | 
| Navigation | Yes | 
| Number of Speakers | 6+ | 
| Smartphone Connectivity | Yes | 
| Handsfree Voice Control | Yes | 
| Steering Wheel Audio Control | Yes | 
| Power Outlets | 3 | 
| USB Port | Yes | 
| Number of Airbags | 9 Airbags | 
| Anti-lock Brake System | Yes | 
| Electronic Stability Program | Yes | 
| Engine ECU Immobilizer | Yes | 
| Anti-theft Security System | -- | 
| Central Locking | Remote | 
| Rear Windshield Defogger | Yes | 
| Parking Sensors | Front & Rear | 
| Rear Wiper | No | 
| Seat Belt Warning | No | 
| Speed Sensing Door Lock | No | 
| Traction Control | No | 
| Electronic Brake force Distribution (EBD) | No | 
| Cornering Head Lights | -- | 
| Anti Glare Mirrors | -- | 
| Parking Assist | -- | 
| Hill Hold Control | No | 
| Transmission type | Automatic | 
| Emission Standard | -- | 
| Engine Name | turbocharged diesel engine with common rail system | 
| Engine Size (cc) | 1968 | 
| Cylinders | 4, Inline | 
| Max Power(BHP) | -- | 
| Max Torque (Nm) | -- | 
| Front Brakes | Disc | 
| Rear Brakes | Disc | 
| Turning radius (m) | 6.1 | 
| Steering type | Power assisted (Electric) | 
| Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser | 
| Rear Suspension | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | 
 
         
     
               
 
             
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
											 
											 
											 
											 
											