Toyota Hyryder
										    										    ₹ 10.48 Lakh* - ₹ 19.94 Lakh*
										    
										    									| Facelift | -- | 
| Length | -- | 
| Height | -- | 
| Width | -- | 
| Wheelbase | -- | 
| Bootspace | -- | 
| Ground clearance (mm) | -- | 
| Kerb weight (kg) | -- | 
| Seating capacity | -- | 
| Tyre Front | -- | 
| Tyre Rear | -- | 
| Headlamp Type | -- | 
| Daytime Running Lights (DRL) | -- | 
| Front Fog Lamps | -- | 
| LED Rear Combination Lamps | -- | 
| Electric Sun-roof | -- | 
| Wheel Type | -- | 
| Seat Material | -- | 
| Ventilated Seats | -- | 
| Interior Colour | -- | 
| Interior Finish | -- | 
| Power Windows | -- | 
| Air-Conditioning System | -- | 
| Rear A/C Vents | -- | 
| Engine Start/Stop Button | -- | 
| Cruise Control | -- | 
| Power Adjustable Side View Mirrors | -- | 
| Power Folding Side View Mirrors | -- | 
| Steering Adjustment | -- | 
| Driver Seat Height Adjuster | -- | 
| Headlight On Reminder and Key Reminder | -- | 
| Glove Box Cooling | -- | 
| Rain Sensing Wipers | No | 
| Power windows | -- | 
| Split Rear Seat | -- | 
| Adjustable ORVM | -- | 
| Touchscreen Size | -- | 
| Navigation | -- | 
| Number of Speakers | -- | 
| Smartphone Connectivity | -- | 
| Handsfree Voice Control | -- | 
| Steering Wheel Audio Control | -- | 
| Power Outlets | -- | 
| USB Port | -- | 
| Number of Airbags | -- | 
| Anti-lock Brake System | -- | 
| Electronic Stability Program | -- | 
| Engine ECU Immobilizer | -- | 
| Anti-theft Security System | -- | 
| Central Locking | -- | 
| Rear Windshield Defogger | -- | 
| Parking Sensors | -- | 
| Rear Wiper | No | 
| Seat Belt Warning | No | 
| Speed Sensing Door Lock | No | 
| Traction Control | No | 
| Electronic Brake force Distribution (EBD) | No | 
| Cornering Head Lights | -- | 
| Anti Glare Mirrors | -- | 
| Parking Assist | -- | 
| Hill Hold Control | No | 
| Transmission type | -- | 
| Emission Standard | -- | 
| Engine Name | -- | 
| Engine Size (cc) | -- | 
| Cylinders | -- | 
| Max Power(BHP) | -- | 
| Max Torque (Nm) | -- | 
 
         
     
               
 
             
												
											