Kawasaki Versys 650 BS6 Price | Specs | Features
Kawasaki Versys 650 ABS BS6 Features & Specifications
rnKawasaki Versys 650 Features
rnABS: | rnDual-Channel | rn
Body Type: | rnAdventure Tourer Bikes | rn
Body Graphics: | rnYes | rn
Seat Type: | rnSplit | rn
Starting: | rnSelf Start Only | rn
Pass Switch: | rnYes | rn
Speedometer: | rnDigital | rn
Tachometer: | rnAnalogue | rn
Trip Meter: | rnDigital | rn
Low Fuel Warning Lamp: | rnYes | rn
Clock: | rnYes | rn
Low Battery Indicator: | rnYes | rn
Step up Seat: | rnYes | rn
Low Oil Indicator: | rnYes | rn
Passenger Footrest: | rnYes | rn
Cooling System: | rnLiquid Cooled | rn
Console: | rnAnalog and Digital | rn
Odometer: | rnDigital | rn
Kawasaki Versys 650 Engine
rnEngine Type: | rnLiquid-cooled, 4-stroke Parallel Twin | rn
Engine Displacement (CC): | rn649 cc | rn
Power (PS@rpm): | rn69 PS @ 8500 rpm | rn
Torque (Nm@rpm): | rn64 Nm @ 7000 rpm | rn
Emission Type: | rnbs6 | rn
Bore: | rn83 mm | rn
Stroke: | rn60 mm | rn
Drive Type: | rnChain Drive | rn
No Of Cylinders: | rn2 | rn
Valve Per Cylinder: | rn4 | rn
Fuel Type: | rnPetrol | rn
Ignition: | rnDigital | rn
Compression Ratio: | rn10.8:1 | rn
Kawasaki Versys 650 Transmission
rnTransmission Type: | rnManual | rn
No Of Gears: | rn6 Speed | rn
Kawasaki Versys 650 Brakes
rnBrakes Front: | rnDisc | rn
Brakes Rear: | rnDisc | rn
Kawasaki Versys 650 Chassis and Suspension
rnSuspension-Front: | rnø41 mm inverted telescopic fork with adjustable rebound damping (right-side) and adjustable preload (left-side) | rn
Chassis: | rnDiamond, High-Tensile Steel | rn
Suspension-Rear: | rnOffset laydown single-shock with remote spring preload adjustability | rn
Kawasaki Versys 650 Tyres and Wheels
rnTyre Size: | rnFront :-120/70-17 Rear :-160/60-17 | rn
Wheel Size: | rnFront :-431.8 mm,Rear :-431.8 mm | rn
Radial Tyre: | rnYes | rn
Tyre Type: | rnTubeless | rn
Wheels Type (Pressed Steel/ Alloy): | rnAlloy | rn
Kawasaki Versys 650 Dimensions
rnLength*Width*Height: | rn2165*840*1400 | rn
Wheelbase(mm): | rn1415 mm | rn
Length: | rn2165 mm | rn
Height: | rn1400 mm | rn
Ground Clearance (mm): | rn170 mm | rn
Width: | rn840 mm | rn
Seat Height: | rn840 mm | rn
Kerb Weight: | rn216 Kg | rn
Tail Light: | rnLED | rn
Front Brake Diameter: | rn300 mm | rn
Rear Brake Diameter: | rn250 mm | rn
Kawasaki Versys 650 Electricals
rnPilot Lamps: | rnYes | rn
LED tail lights: | rnYes | rn
Turn Signal Lamp: | rnLED | rn
Kawasaki Versys 650 Warranty
rnStandard Warranty (Years): | rn8 | rn
Standard Warranty (kilometers) | rn30,000 | rn