Honda WR-V 2020 Facelift Price , Specifications & Features
Honda WR-V 2020 facelift specifications, features, and price
rnHonda WR-V 2020 facelift has one diesel engine and one petrol engine offered. The diesel engine is 1498 cc, while the Petrol engine is 1199 cc. It is available with manual transmission. Depending on the type and fuel type, the travel distance from WRV is 17.5 to 25.5 sq km. The WRV is a 5-seat SUV with a length of 3,999 mm and a width of 1,734 mm and its wheelbase 2,555 mm.rnrn Honda WR-V 2020 FaceliftrnHonda WR-V 2020 facelift Specifications
rnEngine Type | rni-DTEC Diesel Engine | rn
Displacement (cc) | rn1498 | rn
Max Power (bhp@rpm) | rn98.6bhp@3600rpm | rn
Max Torque (nm@rpm) | rn200Nm@1750rpm | rn
No. of cylinder | rn4 | rn
Valves Per Cylinder | rn4 | rn
Valve Configuration | rnDOHC | rn
Fuel Supply System | rnCRDi | rn
Turbo Charger | rnrn |
Super Charge | rnrn |
TransmissionType | rnManual | rn
Gear Box | rn6 Speed | rn
Drive Type | rnFWD | rn
Honda WR-V 2020 facelift Fuel & Performance
rnFuel Type | rnDiesel | rn
Mileage (ARAI) | rn25.5 | rn
Fuel Tank Capacity (Litres) | rn40 | rn
Highway Mileage | rn25.88 | rn
Emission Norm Compliance | rnBS-IV | rn
Top Speed (Kmph) | rn176 | rn
Honda WR-V 2020 facelift Suspension, Steering & Brakes
rnFront Suspension | rnMcPherson Strut, Coil Spring | rn
Rear Suspension | rnTwisted Torsion Beam, Coil Spring | rn
Steering Type | rnElectric | rn
Steering Column | rnTilt & Telescopic | rn
Steering Gear Type | rnRack & Pinion | rn
Turning Radius (Metres) | rn5.3 metres | rn
Front Brake Type | rnVentilated Disc | rn
Rear Brake Type | rnDrum | rn
Acceleration | rn12.43 Seconds | rn
Breaking Time | rn41.90m | rn
Acceleration (0-60 kmph) | rn8.89 Seconds | rn
Acceleration (0-100 kmph) | rn12.43 Seconds | rn
Acceleration Quarter mile | rn14.22 Seconds | rn
Acceleration 40-80 kmph (4th gear) | rn16.69 Seconds | rn
Braking (60-0 kmph) | rn26.38m | rn
Honda WR-V facelift 2020 Dimensions & Capacity
rnLength (mm) | rn3999 | rn
Width (mm) | rn1734 | rn
Height (mm) | rn1601 | rn
Boot Space (Litres) | rn363 | rn
Seating Capacity | rn5 | rn
Ground Clearance Unladen (mm) | rn188 | rn
Wheel Base (mm) | rn2555 | rn
Kerb Weight (Kg) | rn1204 | rn
Rear Headroom (mm) | rn940 | rn
Front Headroom (mm) | rn900-920 | rn
Front Legroom (mm) | rn925-1055 | rn
Rear Shoulder room | rn1270mm | rn
No of Doors | rn5 | rn